Skip navigation

The GANDER (& GANDAR)
One-Name Study

The GANDER (& GANDAR)
The GANDER (& GANDAR)
One-Name Study
One-Name Study

 

Buttons below with
expand when clicked


 

[an error occurred while processing this directive]
You are in: »

Marriage Registrations

England and Wales from 1837 Q3 (ie 3rd Quarter) to 1907 inclusive

« Notes on Births, Marriages & Deaths

Marriages Registrations - B to D

'B' to 'D'
Year Qtr FT? Forename(s) Married to Regstr. Dst GRO Ref.
 

Marriages - B

1901 Q3   Beatrix Alice   Hertford 3a 1161
1845 Q2 Yc Benjamin NORMAN Woodbridge 12 737
1893 Q3 Y Benjamin CARE Lewes 2b 341
1899 Q1 Y Benjamin George   Birmingham 6d 56
1905 Q2   Bertie   Thingoe 4a 1551
1901 Q4 Y Bertram Nugett P.   Battle 2b 136
1894 Q3 Yc Bruce STOKES Westhampnett 2b 720

Marriages - C

Yr Qtr FT? Forename(s) Married to Registrat. Dst GRO Ref.
1840 Q1 Y Caroline HAZELDEN Lewes 7 409
1846 Q2   Caroline STEPHENS Brighton 7 442
1846 Q2 Yc Caroline BLACKITT St.Lukes 2 316
1848 Q1 Y Caroline HOLFORD Brighton 7 396
1848 Q2 Yc Caroline BURT Cuckfield 7 500
1848 Q4   Caroline   St.Geo.Southwark 4 480
1849 Q2 Y Caroline HAYES Portsea I. 7 225
1858 Q4   Caroline   Sherborne 5a 782
1871 Q4   Caroline   Docking 4b 911
1879 Q3 Y Caroline PINNOCK West Ham 4a 60
1885 Q4   Catherine   Tunbridge 2a 1087
1906 Q4 Yc Catherine Ellen GASTON Cuckfield 2b  370
1877 Q2 Y Catherine Sarah   Steyning 2b 467
1851 Q2 Yc Charity PACKHAM Cuckfield 7 475
1883 Q2 Y Charity PIERPOINT Lewes 2b 281
1839 Q3 Yc Charles HILLS Steyning 7 509
1840 Q4 Yc Charles TULLEY Cuckfield 7 477
1846 Q2 Y Charles VIDLER Hailsham 7 535
1848 Q4 Yc Charles HANNA Cuckfield 7 565
1852 Q2   Charles   Sherborne 5a 733
1860 Q4 Y Charles BIDDLE Chelsea 1a 230
1861 Q4 Y Charles HOLLANDS Godstone 2a 229
1864 Q4 Yc Charles WHITE Cuckfield 2b 233
1869 Q3 Yc Charles TURNER Mile End 1c 932
1876 Q1 Y Charles ('Jonathon Charles') GAMMON Tunbridge 2a 697
1881 Q4 Y Charles STANFORD Horsham 2b 641
1883 Q2 Y Charles   Brighton 2b 326
1891 Q4 Y Charles HAZELDINE Sevenoaks 2a 1120
1893 Q2 Y Charles BROWN Horsham 2b 635
1896 Q1 Y Charles   Hailsham 2b 129
1897 Q1 Y Charles HOLFORD Uckfield 2b 164a
1898 Q1 Y Charles HANN Havant 2b 621
1899 Q1 Y Charles DOWLING Guildford 2a 95
1902 Q3 Y Charles KING Havant 2b 941
1902 Q4   Charles   Eton 3a 1455
1903 Q4   Charles   Brighton 2b 498
1907 Q3   Charles   Kensington 1a  306
1907 Q3 Y Charles BAKER Sevenoaks 2a 1681
1897 Q1 Y Charles Albert FOORD Hastings 2b 48
1900 Q2 Y Charles Albert ROSE St.Saviour 1d 209
1851 Q3 Y Charles Buck GANDAR COCKS Lambeth 4 310
1878 Q3 Y Charles Edward   Tunbridge 2a 941
1841 Q3 Yc Charles Frederick NASH Shoreditch 2 358
1902 Q2 Y Charles George GILL Edmonton 3a 687
1880 Q2   Charles Henry   Nottingham 7b 341
1907 Q3   Charles Henry   Brighton 2b  558
1884 Q2 Y Charles James HEWETT Hampstead 1a 1162
1898 Q3 Y Charles James MANT Alcester 6d 1179
1902 Q1 Y Charles Jesse HAMMOND Horsham 2b 512
1882 Q4 Y Charles John SMITH Croydon 2a 447
1900 Q4 Y Charles John EASTON Croydon 2a 499
1906 Q4   Charles Mark   Wellingboro' 3b  289
1868 Q1 Y Charles Standen COOKE W.London 1c 62
1894 Q3 Y Charles Thomas SELMES Isle of Wight 2b 1089
1837 Q3 Yc Charlotte WILLIAMS Marylebone 1 221
1843 Q4 Y Charlotte GEALL Lewes 7 643
1861 Q3   Charlotte   Sherborne 5a 629
1874 Q3   Charlotte GALLOP Hastings 2b 25
1872 Q4 Y Charlotte Alice GRIMES Hailsham 2b 151
1885 Q1 Y Clara TAYLOR Cuckfield 2b 238
1906 Q3 Y Clara Amelia KRUGER Romford 4a  981
1890 Q3   Clara Annie SKILTON
Epsom 2a 45
1896 Q4 Y Clara Elizabeth (G.) DAY Tunbridge 2a 1329
1885 Q3 Y Clara Hannah   Lewes 2b 331
1897 Q1 Y Clara Kate SHAW West Derby 8b 659
1875 Q1 Yc Clement BROWN East Grinstead 2b 179

Marriages - D

Yr Qtr FT? Forename(s) Married to Registrat. Dst GRO Ref.
1894 Q3   Daisey (sic)   Dartford 2a 906
1845 Q1 Y Daniel JUPP Brighton 7 349
1843 Q2 Yc David NICHOLAS Cuckfield 7 411
1845 Q3 Yc David COX Lambeth 4 251
1846 Q1 Yc David THEABALL St.Geo.Southwark 4 407
1853 Q1 Yc David GANDER Shoreditch 1c 393
1871 Q4 Y David HYLANDS or RYLANDS Lewes 2b 283
1877 Q2 Y David COLEMAN Hailsham 2b 143
1888 Q3 Y David (David John?) COLLINS St.Olave 1d 525
1898 Q1 Y David   Lewes 2b 265
1864 Q2 Yc David HARTNETT Lambeth 1d 477
1880 Q3 Y Dorcas   Dartford 2a 689