« Notes on Births, Marriages & Deaths «
« Marriages - W (Page 1) «
| Year | Qtr | FT? | Forename(s) | Married to | Regstr. Dst | GRO Ref. |
|---|---|---|---|---|---|---|
| 1870 | Q3 | Y | William | ROLLINGS | Southampton | 2c 25 |
| 1871 | Q4 | Yc | William | LANGRIDGE | Brighton | 2b 385 |
| 1872 | Q3 | William | Brighton | 2b 348 | ||
| 1874 | Q1 | William | Bethnal Green | 1c 358 | ||
| 1875 | Q4 | Y | William | STANFORD | Horsham | 2b 581 |
| 1876 | Q4 | Y | William | YOUNG | Tunbridge | 2a 948 |
| 1878 | Q1 | William | MALTHOUSE | Cuckfield | 2b 199 | |
| 1879 | Q2 | Yc | William | PENFOLD | Horsham | 2b 495 |
| 1884 | Q4 | Y | William | WOOLGAR | Steyning | 2b 489 |
| 1889 | Q4 | Y | William | MISSEN | Brighton | 2b 513 |
| 1889 | Q4 | Y | William | COOMBER | Brighton | 2b 489 |
| 1892 | Q2 | Yc | William ('William James') | PUTTICK | Cuckfield | 2b 324 |
| 1892 | Q4 | William | HOLTON | Woburn | 3b 921 | |
| 1895 | Q4 | Y | William | BROWNING | Steyning | 2b 543 |
| 1896 | Q1 | Yc | William | LEVETT | Cuckfield | 2b 225 |
| 1900 | Q1 | William | Hackney | 1b 497 | ||
| 1903 | Q3 | Y | William | CRAIG | Romford | 4a 867 |
| 1905 | Q2 | Yc | William | BARRICK | West Ham | 4a 335 |
| 1905 | Q4 | Y | William | CURRAN | Eastbourne | 2b 189 |
| 1873 | Q1 | Y | William (Peter William?) | UPFIELD | Hailsham | 2b 99 |
| 1894 | Q4 | Y | William Arthur | SMITH | Greenwich | 1d 1606 |
| 1902 | Q4 | Y | William Arthur | Tunbridge | 2a 1580 | |
| 1898 | Q2 | Y | William Charles | NOAKES | Dartford | 2a 1006 |
| 1843 | Q3 | Yc | William Chinchen | BLUCK | Kensington | 3 251 |
| 1845 | Q2 | Y | William Chinchen | KEATS | Stepney | 2 499 |
| 1883 | Q4 | Yc | William Cornelious | NEWNHAM | Uckfield | 2b 237 |
| 1906 | Q2 | Y | William Edward | PELLEY | Rochford | 4a 1110 |
| 1848 | Q2 | Y | William Elford | MUSSELWHITE | Poole | 8 159 |
| 1896 | Q4 | Y | William Ernest | ASHFIELD | Dorking | 2a 313 |
| 1848 | Q1 | William GANDERS | Holsworthy | 9 363 | ||
| 1892 | Q1 | Y | William Henry | Croydon | 2a 341 | |
| 1897 | Q3 | Y | William Henry | DEAN | Croydon | 2a 505 |
| 1880 | Q3 | Y | William James | REED | Hastings | 2b 45 |
| 1880 | Q4 | Y | William John | EVANS | Northampton | 3b 143 |
| 1883 | Q2 | Y | William John | PEARCE | Maidstone | 2a 978 |
| 1905 | Q4 | Y | William Leonard | Brentford | 3a 213 | |
| 1906 | Q2 | Yc | William Philip | MONK | Horsham | 2b 699 |
| 1903 | Q2 | Y | William Robert GANDAR | Camberwell | 1d 1545 | |
| 1902 | Q3 | William Spencer | Eastbourne | 2b 139 | ||
| 1883 | Q4 | Y | William Thomas | Aston | 6d 499 | |
| 1870 | Q4 | Yc | William Walter | ETHERTON | Cuckfield | 2b 254 |
Marriage Registrations - X, Y and Z: N i l |
||||||