« Return to Canada main page «
| Name | Sex | Relation -ship |
S, M, W or D* |
Day & Mth born |
Year born |
Age | Place born (& Origin) |
Year Arriv. in Canada |
Profess. or Occup. |
|---|---|---|---|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||||||
| *"S" = Single, "M" = Married, "W" = Widowed, "D" = Divorced | |||||||||
| Nova Scotia, Pictou, Pictou (Town) | |||||||||
| George GANDIER? | M | boarder | S | 02 May. | 1872 | 28 | Ontario (English) |
Teacher | |
| Ontario, Addington, Newburgh (Village) | |||||||||
| Joseph GANDIER | M | Head | M | 24 Dec. | 1838 | 62 | England | 1848 | Presbyterian Clergyman |
| Helen Eastwood GANDIER | F | Wife | M | 25 Mar. | 1839 | 62 | England | 1843 | |
| Ernest GANDIER | M | son | S | 12 Sep. | 1863 | 37 | Ontario | Carriage Manufacturer | |
| Lilly Edna GANDIER | F | dau | S | 30 Jun. | 1878 | 22 | Que | ||
| Joseph Charles GANDIER | M | son | S | 10 Feb. | 1881 | 20 | Que | ||
| Anna Helena GANDIER | F | dau | S | 09 Jun. | 1874 | 26 | Que | ||
| Ontario, Bruce (North), Eastnor | |||||||||
| Jebyja GANDER | M | Head | M | 24 Dec. | 1849 | 62 | Ontario (England) |
||
| Mary N. GANDER | F | Wife | M | 01 Apr. | 1852 | 49 | Ontario (England) |
Chu Clergyman | |
| Millard GANDER | M | son | S | 20 Sep. | 1880 | 20 | Ontario (England) |
||
| Aimie GANDER | F | dau | S | 08 Nov. | 1882 | 18 | Ontario (England) |
||
| Stace GANDER | M | son | S | 20 May. | 1886 | 14 | Ontario (England) |
||
| Everest GANDER | M | son | S | 07 Dec. | 1887 | 13 | Ontario (England) |
||
| Arthur GANDER | M | son | S | 27 Dec. | 1891 | 10 | Ontario (England) |
||
| ?mham GANDER | M | son | S | 20 Jun. | 1895 | 6 | Ontario (England) |
||
| Ontario, Grey (South), Bentinck | |||||||||
| Henry GONDER | M | Head | M | 26 Sep. | 1864 | 36 | Ontario (German) |
Farmer | |
| Elizabeth GONDER | F | Wife | M | 31 Aug. | 1866 | 34 | Ontario (German) |
||
| John GONDER | M | son | S | 09 Sep. | 1891 | 9 | Ontario (German) |
||
| Henry GONDER | M | son | S | 28 Oct. | 1893 | 7 | Ontario (German) |
||
| Minnie GONDER | F | dau | S | 27 Oct. | 1895 | 5 | Ontario (German) |
||
| Clarance GONDER | M | son | S | 23 Mar. | 1898 | 3 | Ontario (German) |
||
| George GONDER | M | son | S | 14 Oct. | 1900 | 5 mths. | Ontario (German) |
||
| Ontario, Hamilton (City), Ward No.7 | |||||||||
| Marian L. GANDERS | F | Head | S | 25 Jul. | 1846 | 55 | Ontario (England) |
||
| Arnold GANDERS | M | brother | S | 21 Aug. | 1855 | 45 | Ontario (England) |
||
| Laura S. GANDERS | F | sister | S | 11 Sep. | 1856 | 44 | Ontario (England) |
||
| Ontario, Lincoln & Niagara, Merritton | |||||||||
| James GANDER | M | Head | M | 28 Dec. | 1849 | 51 | Wales (Welsh) |
1856 | Grocer |
| Annie E. GANDER | F | Wife | M | 07 Aug. | 1857 | 43 | Ontario (Irish) |
||
| Herbert J. GANDER | M | son | S | 22 Sep. | 1884 | 16 | Ontario (Welsh) |
Clerk | |
| Sara M GANDER | F | dau | S | 16 Mar. | 1886 | 15 | Ontario (Welsh) |
||
| Adelaide L. GANDER | F | dau | S | 24 Jun. | 1888 | 12 | Ontario (Welsh) |
||
| Ontario, Lincoln & Niagara, St.Catharines (City) | |||||||||
| George GANDER | M | Head | M | 18 Jun. | 1822 | 78 | England (English) |
1858 | ?Seaton |
| Bridget GANDER | F | Wife | M | 01 Jan. | 1827 | 74 | Ireland (Irish) |
1858 | |
| Edward GANDER | M | Head | M | 06 Jun. | 1864 | 36 | England (English) |
1868 | ?Gen Meth |
| Lidie GANDER | F | Wife | M | 21 Jun. | 1870 | 30 | Ontario? (English) |
||
| Arthur GANDER | M | son | S | 01 Sep. | 1893 | 7 | Ontario? (English) |
Student | |
| Maud GANDER | F | dau | S | 09 Sep. | 1897 | 3 | Ontario? (English) |
||
| Ontario, Ontario (North), Draper | |||||||||
| George GANDER | M | Head | M | 20 Feb. | 1851 | 50 | Ontario (English) |
Clergyman | |
| Maggie H. GANDER | F | Wife | M | 24 May. | 1851 | 49 | Ontario (Scotch) |
||
| Charles G. GANDER | M | son | S | 09 Apr. | 1876 | 24 | Ontario (English) |
||
| Mittchel H. GANDER | M | son | S | 07 Jan. | 1878 | 23 | Ontario (English) |
||
| Joseph I. GANDER | M | son | S | 31 Mar. | 1879 | 22 | Ontario (English) |
||
| Mabel M. GANDER | F | dau | S | 17 Dec. | 1882 | 18 | Ontario (English) |
School Teacher | |
| Ruby M. GANDER | F | dau | S | 25 Feb. | 1885 | 16 | Ontario (English) |
Music Teacher | |
| Grace H. GANDER | F | dau | S | 09 Jul. | 1890 | 10 | Ontario (English) |
||
| Hattie B. GANDER | F | dau | S | 09 Apr. | 1892 | 8 | Ontario (English) |
||
| Ontario, Toronto (Centre) (City), Ward No.3 | |||||||||
| Jno. M. GANDER | M | Head | M | 29 Sep. | 1841 | 53 | England (English) |
1869 | Contactor |
| Mary GANDER | F | Wife | M | 05 May. | 1848 | 52 | England (English) |
1869 | |
| Marion GANDER | F | dau | S | 13 Dec. | 1870 | 30 | England (English) |
1869 | |
| Alfred GANDIER | M | boarder | M | 29 Nov. | 1861 | 39 | Ontario (English) |
Clergyman | |
| Jean GANDIER | F | boarder | M | 23 Nov. | 1872 | 28 | Ontario (Scotch) |
||
| Ontario, Toronto (West) (City), Ward No.4 | |||||||||
| Jane GONDER | F | Head | W | 01 Jan. | 1849 | 51 | England | 1857 | |
| Arthur GONDER | M | son | S | 05 Mar. | 1872 | 29 | Ontario | ||
| Louise GONDER | F | dau | S | 15 Apr. | 1879 | 21 | Ontario | ||
| Edith H. GONDER | F | dau | S | 25 Feb. | 1882 | 19 | Ontario | ||
| Frances H. GONDER | F | dau | S | 21 Jul. | 1884 | 16 | Ontario | ||
| Ontario, Welland, Niagara Falls (Town) | |||||||||
| William GANDER (or GANDIE?) | M | Head | M | 22 Sep. | 1861 | 39 | Que (English) |
Machinist | |
| Izabella GANDER (or GANDIE?) | F | Wife | M | 25 Nov. | 1862 | 38 | Ontario (Irish) |
||
| W. John GANDER (or GANDIE?) | M | son | S | 19 Mar. | 1885 | 16 | Ontario (English) |
||
| Mabel GANDER (or GANDIE?) | F | dau | S | 26 Jan. | 1888 | 13 | Ontario (English) |
||
| Richard GONDER | M | Head | M | 25 Jan. | 1836 | 64 | Ontario | Farmer | |
| Sally A. GONDER | F | Wife | M | 25 Jun. | 1844 | 56 | Ontario | ||
| William GONDER | M | son | S | 04 Feb. | 1873 | 28 | Ontario | ||
| Royal GONDER | M | son | S | 04 Jul. | 1876 | 24 | Ontario | ||
| Morris GONDER | M | son | S | 04 Jan. | 1879 | 22 | Ontario | ||
| Earle G. GONDER | M | son | S | 12 Dec. | 1882 | 18 | Ontario | ||
| Ontario, Welland, Stamford | |||||||||
| Hervey J. GONDER | M | Head | M | 25 Dec. | 1846 | 54 | Ontario (German) |
Farmer | |
| Marion GONDER | F | Wife | M | 10 Aug. | 1852 | 48 | Scotland | 1867 | |
| Sarah E. GONDER | F | dau | S | 19 Aug. | 1882 | 18 | Ontario (German) |
||
| Irene E. GONDER | F | dau | S | 20 Oct. | 1887 | 13 | Ontario (German) |
||
| Maria S. GONDER | F | lodger | S | 15 Sep. | 1852 | 49 | Ontario | ||
| Ontario, York (West), Toronto (City) Ward No.6 | |||||||||
| George GANDER | M | Head | M | 09 Dec. | 1860 | 40 | Eng | 1871 | Plasterer |
| Margret GANDER | F | Wife | M | 22 May. | 1862 | 38 | Scotl. | 1872 | |
| George GANDER | M | son | S | 24 Dec. | 1889 | 11 | Ontario | ||
| Robert GANDER | M | son | S | 10 Aug. | 1890 | 10 | Ontario | ||
| Thomas GANDER | M | son | S | 23 Mar. | 1891 | 9 | Ontario | ||
| John GANDER | M | son | S | 12 Jul. | 1900 | Ontario | |||
| Quebec, Sherbrooke, Sherbrooke (City) Centre (Ward) | |||||||||
| Charles GANDER (?) | M | lodger | W | - | 67 | England | ? | ||