« Census Returns - a summary «
Note: I think with only a few exceptions that I have almost all relevant entries below. However, although they may help as a starting base, they should all be re-checked.
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from various sources including Ancestry.co.uk | |||||
| Castleton - HO107/1859/148 | |||||
| James GANDER | Hd | Mar | 32 | Oborne, Dor | Ag.Lab |
| Mary GANDER | Wf |
Mar | 38 | Longburton, Dor | |
| Oborne (Village) - HO107/1859/331 | |||||
| George GANDER | Hd | Mar | 65 | Sparkford, Som | Ag.Lab |
| Ann GANDER | Wf | Mar | 65 | Caundle Stourton, Dor | |
| Parkstone, Ashley- HO107/1855/133 | |||||
| George GANDER | Hd | Mar | 65 | Sherborne, Dor | Farmer's Labourer |
| Elizabeth GANDER | Wf | Mar | 64 | Lytchett, Dor | |
| Poole, Chapel Lane - HO107/1855/236 | |||||
| Charles DISMORE | Hd | Mar | 38 | Groom | |
| Jane DISMORE | Wf | Mar | 34 | Woodbridge, Dor | |
| [plus DISMORE children] | |||||
| Richard GANDER | visit | Unm | 19 | Ham (sic), Dor | App Flax Dresser |
| Poole, Hancocks Alley - HO107/1855/150 | |||||
| William GANDER | Hd | Mar | 28 | Hamworthy, Dor | Mariner |
| Ann GANDER | Wf | Mar | 28 | Wareham, Dor | |
| Martha GANDER | da | Unm | 4 | Poole, Dor | Scholar |
| Mary Ann GANDER | da | Unm | 2 | Poole, Dor | Scholar |
| Poole, North Street - HO107/1859/241 | |||||
| John GANDER | Hd | 62 | Sparkford, Som | Lab | |
| Ann GANDER | Wf | 52 | Bere Regis | ||
| Jane GANDER | 19 | Hamworthy | Twine Factory | ||
| Elizabeth GANDER | 16 | Hamworthy | Twine Factory | ||
| Sherborne - HO107/1859/189 | |||||
| Louisa GANDER | serv | Unm | 29 | Sandford, Som | House servant |
| [[Hd: Joseph RAWLINGS (38, Silk Manufacturer) & family] | |||||
| Sherborne, Coombe - HO107/1859/235 | |||||
| Job GANDER |
Hd | Wdr | 49 | Corton Denham, Som | Ag Lab |
| Caroline GANDER | da | Unm | 21 | Corton Denham, Som | Silk Throwster |
| Sarah GANDER | da | Unm | 19 | Corton Denham, Som | Silk Throwster |
| Charlotte GANDER | da | Unm | 16 | Sherborne, Dor | Silk Throwster |
| Eliza GANDER |
da | Unm | 2 | Sherborne, Dor | |
| George CURTIS | sn-in-l | Mar | 19 | Milbourne Port, Som | Glover |
| Mary Ann CURTIS | da | Mar | 23 | Corton Denham, Som | |
| Mary Jane CURTIS | gda | 4dys | Sherborne, Dor | ||
| Sherborne, Coombe - HO107/1859/236 | |||||
| Joseph GANDER | Hd | Mar | 51 | Corton Denham, Som | Ag Lab |
| Elizabeth GANDER | Wf | Mar | 43 | North Barrow, Som | |
| John GANDER | sn | Unm | 20 | Corton Denham, Som | Parish Relief |
| George GANDER | sn | Unm | 18 | Corton Denham, Som | Ag Lab |
| Robert GANDER | sn | Unm | 8 | Sherborne, Dor | |
| Ann GANDER | da | Unm | 4 | Sherborne, Dor | |
| Emily GANDER | da | Unm | 2 | Sherborne, Dor | |