Some of these entries may be incomplete but they may help as a starting base. They need re-checking.
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from various sources including
Ancestry.co.uk |
|||||
| Oborne, London Road - RG9/1361/80 | |||||
| James GANDER | Hd | Mar | 43 | Sandford, Som | Agri.Labourer |
| Mary GANDER | Wf | Mar | 49 | Longburton, Dor | Scholar |
| Jane GANDER | da | Unm | 9 | Oborne, Dor | Scholar |
| George GANDER | sn | Unm | 7 | Oborne, Dor | Scholar |
| Mary Ann GANDER | da | Unm | 5 | Oborne, Dor | |
| George GANDER | Fa | Wdwr | 76 | Sparkford, Som | Agri.Labourer |
| Parkstone, 5 Ashley Cross - RG9/1340/83 | |||||
| George GANDER | Hd | Mar | 74 | Sanford(sic), Som | Ag.Lab |
| Elizabeth GANDER | Wf | Mar | 74 | Lytchett, Dor | |
| Poole St James, Kendall's Alley - RG9/1341/16 | |||||
| William HARMAN | Hd | Mar | 40 | Poole, Dor | Seaman Mercht. Service |
| Ann HARMAN | Wf | Mar | 41 | Hamworthy, Dor | Wife of Seaman Mercht. Service |
| Sarah A. HARMAN | da | Unm | 8 | Poole, Dor | Scholar |
| William C. HARMAN | sn | Unm | 5 | Poole, Dor | Scholar |
| Sarah J GANDER | niece | 2 | Poole, Dor | ||
| Poole St James, Thames Street - RG9/1341/16 | |||||
| William A GANDER | Hd | Mar | 37 | Hamworthy, Dor | Master Mariner |
| Ann GANDER | Wf | Mar | 37 | Wareham, Dor | Laundress |
| Martha GANDER | da | Unm | 15 | Poole, Dor | Factory Girl |
| Mary A GANDER | da | Unm | 12 | Poole, Dor | Errand Girl |
| Poole St James, North Street - RG9/1341/61 | |||||
| John GANDER | Hd | Mar | 73 | Sparkford, Som | Rail Labr.Labourer on Quay |
| Ann GANDER | Wf | Mar | 64 | Bere, Dor | |
| Jane GANDER | da | Unm | 29 | Hamworthy, Som | Dressmaker |
| Poole St James, Chapel Lane - RG9/1341/65 | |||||
| Richard GANDER | Hd | Mar | 29 | Poole, Dor | Flaxdresser |
| Ellen GANDER | da | Unm | 3 | Poole, Dor | Scholar |
| Sarah GANDER | sis | Unm | 43 | Poole, Dor | Laundress |
| Janet PEARCEY | board | Unm | 23 | Scotland | Laundress |
| Sherborne, Green Hill - RG9/1360/46 | |||||
| William GANDER | Hd | Wdwr | 69 | Sparkford, Som | Gardener |
| Louisa GANDER | da | Unm | 39 | Sandford, Som | Dress Maker |
| Caroline BOWBY | - | Unm | 4 | Surrey | Scholar (child to Nursery) |
| Ann COWELL | lodger | Wdwr | 51 | London, Mdx | late School Mistress |
| William WILLIS | lodger | Unm | 22 | Sherborne, Dor | Sawyer |
| Sherborne, Pound Cottage - RG9/1360/64 | |||||
| George GANDER |
board | Unm | 25 | Sherborne, Dor | Agricultural Labourer |
| [Boarding with Elizabeth HYDE (73, widow) & her dau & other boarders] | |||||
| Sherborne, Coombe - RG9/1360/65 | |||||
| Job GANDER | Hd | Mar | 58 | Corton, Som | Agricultural Labourer |
| Eliza GANDER | Wf | Mar | 56 | Sherborne, Dor | |
| George PARSONS | sn-i-law | 23 | Sherborne, Dor | TaylorTaylor | |
| Isabella PARSONS | da-i-law | 20 | Bradford Abbas, Dor | Silk Factory Hand | |
| Tom PARSONS | sn of | 10 | Bradford Abbas, Dor | Scholar | |
| Elizabeth GANDER | da | Unm | 5 | Sherborne, Dor | Scholar |
| Sherborne, Coombe - RG9/1360/65 | |||||
| Joseph GANDER | Hd | Mar | 61 | Corton Denham, Som | Labourer, Ag |
| Elizabeth GANDER | Wf | Mar | 55 | South Barrow, Som | |
| John GANDER | sn | Unm | 30 | Corton Denham, Som | Labourer, Ag |
| Robert GANDER | sn | Unm | 18 | Sherborne, Dor | Labourer, Ag |
| Ann GANDER | da | Unm | 14 | Sherborne, Dor | |
| Emily GANDER | da | Unm | 12 | Sherborne, Dor | Scholar |
| William GANDER | sn | Unm | 9 | Sherborne, Dor | Scholar |
| Sherborne, Bradford Road - RG9/1360/69 | |||||
| George HUNT | Hd | Mar | 26 | Sherborne, Dor | Carpenter |
| Caroline HUNT | Wf | Mar | 24 | South Petherton, Som | Strawbonnet Maker |
| William HUNT | sn | Unm | 2 | Yeovil, Som | |
| Louisa GANDER | visitor | Unm | 26 | South Petherton, Som | Dress Maker |
| Sherborne, Acreman Street - RG9/1360/74 | |||||
| George GANDER | Hd | Mar | 34 | Sandford Orcas, Som | Agricultural Labourer |
| Charlott GANDER | Wf | Mar | 35 | Sherborne, Dor | Laundress |
| Sarah GANDER | da | Unm | 12 | Marston Magna, Som | Silk Factory Hand |
| Mary GANDER | da | Unm | 10 | Sherborne, Dor | Silk Factory Hand |
| Louisa GANDER | da | Unm | 8 | Sherborne, Dor | Silk Factory Hand |
| William GANDER | sn | Unm | 4 | Sherborne, Dor | |
| John GANDER | sn | Unm | 1 | Sherborne, Dor | |
| Ellen GANDER | da | Unm | 1mth | Sherborne, Dor | Infant |
| Sherborne, Union Workhouse - Special - RG9/1360/79 | |||||
| Jane GANDER |
Paup | Unm | 36 | Sherborne, Dor | [Deaf & Dumb] |
| Sherborne, Masons Arms Beer House - RG9/1360/108 | |||||
| Sarah GANDER |
lodger | Unm | 26 | Sherborne, Dor | Silk Throwster |
| Sherborne, Newland - RG9/1360/118 | |||||
| William PITMAN | Hd | Mar | 26 | Longburton, Dor | Ag.Lab |
| Caroline PITMAN | Wf | Mar | 27 | Corton Denham, Som | |
| Charlotte GANDER | lodg | Unm | 22 | Sherborne, Dor | Factory Hand Silk |
| Sherborne, Cold Harbour - RG9/1360/131 | |||||
| Josiah GANDER | Hd | Mar | 39 | Corton Denham, Som | Ag.Lab |
| Eliza GANDER | Wf | Mar | 29 | Sherborne, Dor | |
| Esther LAWRENCE | lodger | Mar | 71 | Sherborne, Dor | |
| Mary J. MULLETT? | lodger | Unm | 15 | Sherborne, Dor | Silk Throwster |