Some of these entries may be incomplete but they may help as a starting base. They need re-checking.
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from various sources including Ancestry.co.uk | |||||
| All Hallows Barking, 45 Gt.Tower St. - RG9/226/5 | |||||
| Charles T GANDER | lodg | Unm | 24 | Tunbridge Wells, Ken | Grocer |
| [Hd: Philip GAVETT (38, Eating House Keeper) + staff & other lodgers] | |||||
| Bethnal Green, 6 Strouts Place - RG9/251/55 | |||||
| James GANDER | Hd | Mar | 30 | Hackney, Mdx | Shoe Maker |
| Eliza GANDER | Wf | Mar | 31 | Hackney, Mdx | Milliner |
| James GANDER | sn | - | 9 | Hackney, Mdx | Scholar |
| Eliza GANDER | da | - | 4 | Hackney, Mdx | Scholar |
| John GANDER | sn | - | 2 | Hackney, Mdx | Scholar |
| Chelsea, 13 Marlboro Street - RG9/35/62 | |||||
| James GANDER | Hd | Mar | 56 | Hove, Ssx | Carman |
| Elizabeth GANDER | Wf | Mar | 60 | Mitcham, Sry | |
| Catherine GANDER | da | Unm | 28 | Chelsea, Mdx | Laundress |
| William GANDER | sn | Unm | 18? | Chelsea, Mdx | Plasterer's Labourer |
| John GANDER | sn | Unm | 17 | Chelsea, Mdx | Letter Carrier |
| Chelsea, 14 Marlboro Street - RG9/35/62 | |||||
| Charles GANDER | Hd | Mar | 20 |
Chelsea, Mdx | Carman |
| Hannah GANDER | Wf | Mar | 22 | Gls | |
| Chelsea, 5 Jones Cottages - RG9/31/15 | |||||
| Thomas GANDER | Hd | Mar | 24 | Chelsea, Mdx | Plasterer |
| Mary A GANDER | Wf | Mar | 22 | Chelsea, Mdx | |
| Elizth GANDER | da | - | 2 | Chelsea, Mdx | |
| George GANDER | sn | - | 1 | Chelsea, Mdx | |
| Robert HALLETT | bro-i-l | Unm | 16 | Chelsea, Mdx | General Labourer |
| City of London, Dowgate, 171 Upper Thames Str - RG9/225/103 | |||||
| Joseph WILSON | Hd | Mar | 45 | Rugby, War | Carman |
| Elizabeth WILSON | Wf | Mar | 47 | Bayshin, Nfk | |
| James WILSON | sn | Unm | 12 | City, Mdx | Scholar |
| Mary WICKHAMS? | Vis | Unm | 42 | Kingston, Hrt? | Domestic Servant |
| Robert FARRELL | Hd | Mar | 42 | Stevenage, Hrt | Drayman |
| Mary A.FARRELL | Wf | Mar | 53 | Bermondsey, Sry | |
| Robert FARRELL | sn | Unm | 8 | Hackney, Mdx | Scholar |
| Mary FARRELL | da | Unm | 3 | City, Mdx | |
| James GANDER | Hd | Mar | 50 | Wandsworth, Sry | Hoopbender |
| Lucy GANDER | Wf | Mar | 55 | Mitchleam(sic), Sry | |
| James GANDER | sn | Unm | 19 | City, Mdx | |
| Caroline GANDER | da | - | 14 | City, Mdx | |
| John E. GANDER | sn | - | 11 | City, Mdx | |
| Emma DOUGLAS | lodg | Unm | 54 | City, Mdx | Schoolmistress |
| Finchley, Bulls Lane - RG9/789/35 | |||||
| Martha GANDER | Hd | Wdw |
43 | Swanage, Dor | Grocer |
| Martha A GANDER | da | - | 13 | Kensal Green, Mdx | |
| William J GANDER | sn | - | 7 | Kensal Green, Mdx | Scholar |
| John JEBSON | lodg | Unm | 28 | Sandham, Yks | Excavating Lab. |
| Thomas KIRBY | lodg | Unm | 29 | Newton, Oxf | Excavating Lab. |
| Glasshouse Yard (Cripplegate), 2 Fann Street - RG9/215/77 | |||||
| James GANDAR | Hd | Mar | 36 | London, Mdx | Cheesemonger |
| (blank) GANDAR | Wf | Mar | 35 | Clerkenwell, Lnd | |
| Henry GANDAR | sn | Unm | 7 | Clerkenwell, Lnd | Scholar |
| William GANDAR | sn | Unm | 5 | Aldersgate Parish | Scholar |
| Emma GANDAR | da | Unm | 1 | Aldersgate Parish | Scholar |
| Mary Ann GANDAR | da | Unm | 3 | Aldersgate Parish | Scholar |
| Hadley, Invalid Home, High Str - RG9/792/141 | |||||
| Matilda GANDER |
Matron / serv | Wdw | 42 | Cheltenham, Gls | Servant |
| Hampstead, 6 Holly Mount - RG9/92/107 | |||||
| William GANDER | Hd | Mar | 27 | Tunbridge Wells, Ken | Waiter |
| Ann Lewis GANDER | Wf | Mar | 27 | Hampstead, Mdx | Waiter's Wife |
| Alice M. GANDER | da | - | 3 | Islington, Mdx | |
| Walter W. GANDER | sn | - | 1 | Hampstead, Mdx | |
| Arthur E. GANDER | sn | - | 4mths | Hampstead, Mdx | |
| Hornsey, Claremont House - RG9/792/141 | |||||
| Mary GANDER |
serv | Unm | 15 | Kensal Green, Mdx |
House Servant |
| [Hd: Charles NOAKES (28, Tutor Latin Greek & Mathematics) & family] | |||||
| Islington St Mary, St.John Park - RG9/137/23 | |||||
| Mary A GANDER |
serv | Unm | 37 | Shoreditch, Mdx |
Nurse |
| [Hd: Charles NYE (46, Goldsmith & Jeweller) & family] | |||||
| Paddington, 48 Waverley Road - RG9/1/58 | |||||
| Thomas GANDAR |
Hd | Mar | 36 | St Giles in the Fields, Mdx | Labourer Gt.West.Rail |
| Ellen GANDAR |
Wf | Mar | 37 | Walthamstow, Esx | |
| George Thomas GANDAR |
sn | 10 | St Margarets, Mdx | Scholar | |
| Emily Sarah GANDAR |
da | 6 | St Margarets, Mdx | Scholar | |
| Eliza GANDAR |
da | 3 | St Margarets, Mdx | Scholar | |
| Jane Caroline TYLER |
Nurse child | 1 | St Margarets, Mdx | ||
| Paddington, 55 Queens Road - RG9/12/95 | |||||
| Sarah GANDER | serv |
Unm | 19 | Brighton, Sssx |
Domestic Servant |
| [Hd: Thomas BARE (56, Builder's Foreman) & family] | |||||
| Paddington, 167 Star Street - RG9/9/112 | |||||
| Miriam J GANDER |
Visitor | - | 9 | Kensall Green, Mdx | |
| [Hd: John HANCOCK (28, Stone Mason) & family] | |||||
| St George in the East, 3 Martha Street - RG9/278/119 | |||||
| Frederick GANDER | Hd | Mar |
49 | St George, Mdx | Cordwainer |
| Elizabeth GANDER | Wf | Mar | 42 | Sry | Cordwainer's Wife |
| Frederick GANDER | sn | 15 | St George, Mdx | Errant Boy | |
| William GANDER | sn | 9 | St George, Mdx | Scholar | |
| James GANDER | sn |
9 | St George, Mdx | Scholar | |
| Richard GANDER | sn | 5 | St George, Mdx | Scholar | |
| St Marylebone, 16 East Street - RG9/73/114 | |||||
| Geo GANDER | Hd | Mar | 45 | Creaton, Ssx | General Coachman |
| Elizth GANDER | Wf | Mar | 50 | Creaton, Ssx | Laundress |
| Geo GANDER | sn | - | 13 | Marylebone, Mdx | Scholar |
| Mary QUILTER | lodg | Wdw | 71 | Sfk | Upholstress |
| St Marylebone, 64 Berners Str - RG9/66/83 | |||||
| Ebenezer GANDER | serv | Unm | 14 | Brighton, Ssx | Servant |
| [Hd: Joseph RUTTENS (42, Prof.Music) + wife, boarders & other servants] | |||||
| St. Pancras, 1 Fitzroy Rd - RG9/99/18 | |||||
| Joseph GANDER | Hd | Mar | 73 | Shadwell, Mdx | Retd.Confectioner |
| Eliza GANDER | Wf | Mar | 84 | Foulsham, Nfk | |
| Mary POST | Serv | Unm | 52 | "Sussex, Fife, Ashdown"(sic) | House Servant |
| Agnes HILL | Serv | Unm | 17 | Edinburgh, Sco | |
| St.Pancras, 11 Hollark's(?) Square - RG9/99/49 | |||||
| Emma L. GANDER | Boarder | Unm | age 16 | Southwark, Sry | Scholar |
| [Hd: John F. CHALLIS (42, Managing Commercial Cl.) + family, visitors, teachers & other boarders] | |||||
| St.Pancras, 29 Mornington Crescent - RG9/94/09 | |||||
| Thomas F. GANDAR | Hd | Mar | 48 | St.Giles, Mdx | Watch Maker 'Master' |
| Catherine GANDAR | Wf | Mar | 48 | Holborn St.Andrew, Mdx | |
| Catherine E. GANDAR | da | unm | 14 | Islington, Mdx | Scholar |
| Joseph W. GANDAR | sn | 12 | Kentish Town, Mdx | Scholar | |
| William B. GANDAR | sn | 9 | Kentish Town, Mdx | Scholar | |
| Emily M. GANDAR | da | 5 | Pancras, Mdx | ||
| Catharine WILSON | MiL | Wdw | 82 | Wapping, Mdx | |
| Ellen BRAIN | Serv | Unm | 26 | Gloucester (+ ? ) | House Servant |
| Martha PROVLEY | Serv | Unm | 28 | Holborn St.Andrew, Mdx | Children's Servant |
| Shoreditch, 11 Curzon Street - RG9/236/135 | |||||
| Thomas MULCASTER | Hd | Mar | 31 | St.Giles | Printer |
| Emma MULCASTER | Wf | Mar | 30 | Shoreditch | |
| John GANDER | fthr-i-l | 70 | Islington | Type Founder | |
| Emily MULCASTER | da | 6 | Shoreditch | Scholar | |
| Emma MULCASTER | da | 4 | St.Luke | Scholar | |
| John MULCASTER | sn | 3mths | Clerkenwell | ||
| Shoreditch, 14 Curzon Street - RG9/236/136 | |||||
| William GANDER | Hd | Mar | 26 | Shoreditch | Painter |
| Elizabeth GANDER | Wf | Mar | 27 | Clerkenwell | |
| George BEAVEN | Lodger | Mar | 19 | St.Martins | Labourer CL |
| Ann BEAVEN | Wife | Mar | 22 | - | |
| Shoreditch, 24 Ashford Str - RG9/240/49 | |||||
| Susanna BISHOP |
Hd | Wdw | 48 | London, Mdx | Mantlemaker |
| Joseph GANDER | Sn | Unm | 18 | Shoreditch, Mdx | Packer |
| John GANDER | Sn | Unm | 16 | Shoreditch, Mdx | Plumber |
| Shoreditch, 23 Queen Street - RG9/247/113 | |||||
| John DIBBLE | Hd | Mar | 38 | London n.k. | Plasterer |
| Rebbecca DIBBLE | Wf | 33 | London [ ? ] | ||
| Rebbecca DIBBLE | da | 11 | London [ ? ] | ||
| Elizabeth DIBBLE | da | 6 | London [ ? ] | ||
| James DIBBLE | sn | 5 | Shoreditch, Lnd | ||
| William DIBBLE | sn | 2 | Shoreditch, Lnd | ||
| Elizabeth GANDER | sis | Unm | 29 | Shoreditch, Mdx | |
| James (TRILBORCK?) | - | nursechd | 2 | Shoreditch, Mdx | |
| John (TRILBORCK?) | - | nursechd | 6mths | Shoreditch, Mdx | |
| South Hackney, Wick Road - RG9/164/66 | |||||
| John GANDER | Hd | Mar |
37 | Bethnal Green | Twine Spinner |
| Ann GANDER | Wf | Mar | 30 | Hackney | Char Woman |
| John GANDER | sn | - | 12 | Hackney | Twine Spinner |
| Phoebe GANDER | da | - | 11 | Hackney | |
| Mary A GANDER | da | - | 10 | Hackney | |
| Robert H GANDER | sn | - | 6 | Hackney | |
| Annie GANDER | da | - | 3 | Hackney | |
| Sarah GANDER | da | - | 2 | Hackney | |
| South Hackney, Wick Road, Homer Terrace - RG9/164/91 | |||||
| George WRIGHT | Hd | Mar | 33 | St.Lukes | Stationer's Porter |
| Ann Jane WRIGHT | Wf | Mar | 31 | Aldersgate St. | |
| Ann Jane WRIGHT | da | Unm | 11? | St.Saviours, Sry | Scholar |
| Rebecca WRIGHT | da | Unm | 4 | St.Saviours, Sry | Scholar |
| Lucy Elizabeth WRIGHT | da | Unm | 2 | Bermondsey, Sry | Scholar |
| Geo. WRIGHT | sn | 10mths | Bermondsey, Sry | ||
| William GANDER | bro-i-law | 26 | Aldersgate | Stationer's Warehouseman | |
| Spitalfields, 1 Sandys Row - RG9/264/35 | |||||
| Sarah A. GANDER | serv | Unm | 20 | Brighton, Ssx | General Servant |
| [Hd: Michael ISAACS (42, General Dealer)] | |||||
| Stepney, 3 William Street - RG9/284/31 | |||||
| Charles GANDER | Hd | Wdw | 44 | St Georges E, Mdx | Leather Hose & Bucket Maker |
| Charles GANDER | sn | Unm | 21 | Stepney, Mdx | Leather Hose & Bucket Maker |
| George GANDER | sn | Unm | 18 | Stepney, Mdx | Shopboy |
| Frances GANDER | da | 14 | Stepney, Mdx | Housemaid | |
| John GANDER | sn | 11 | Stepney, Mdx | Scholar | |
| Stepney, 19 Patterson Str - RG9/292/89 | |||||
| James GANDER |
Hd | Mar | 55 | London | Hose Bucket Maker |
| Lucy GANDER | Wf | Mar | 57 | London | |
| Stepney, Grosvenor Street (East Side) - RG9/292/161 | |||||
| John GANDAR | Hd | Mar | 31 | London, Mdx | Collector at a Brewery |
| Sarah S GANDAR | Wf | Mar | 27? | (blank) | |
| Ellen Mary GANDAR | da | 5 | London, Mdx | ||
| Sarah S GANDAR | da | 3 | London, Mdx | ||
| Sarah L. McNIEL | serv | 13 | London, Mdx | House Servant | |
| Westminster St James, 124 Wardour Street - RG9/61/109 | |||||
| Daniel GANDER | Hd | Mar |
39 | Brighton, Ssx | Straw Hat Manu'fer |
| Lucy Ann GANDER | Wf | Mar | 39 | Cuckfield, Ssx | |
| Ebenezer GANDER | sn | - | 16 | Brighton, Ssx | |
| Mary Ann GANDER | da | - | 14 | Brighton, Ssx | |
| Hephzabah Martha GANDER | da | - | 11 | Southwark, Sry | |
| Jesse Henry GANDER | sn | 4 | St Marylebone, Mdx | ||
| Louisa GANDER | da | 1 | St Marylebone, Mdx | ||
| Willesden, Kilburn Road - RG9/785/40 | |||||
| William GANDER |
Hd | Mar |
69 |
Ryde, Isle of Wight | Bricklayer |
| Charlotte GANDER | Wf | Mar | 68 | Dorsetshire | Shop Keeper - Gen |
| Charlotte GANDER | da | Unm | 44 | Ryde, Isle of Wight | Shop Keeper - Gen |
| Caroline GANDER | da | Unm | 40 | Cowes, Isle of Wight | Shop Keeper - Gen |
| Mary GANDER | da | Unm | 32 | Southwark, Lnd | Dressmaker |