Some of these entries may be incomplete but they may help as a starting base. They need re-checking.
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from various sources including Ancestry.co.uk | |||||
| Bermondsey, 15 Alma Row - RG9/321/41 | |||||
| Francis GANDER | Hd | Mar | 55 | Hurstpierpoint, Sry | Carman |
| Anne GANDER | Wf | Mar | 61 | Bath, Som | |
| Bermondsey, 39 Minto Str - RG9/325/92 | |||||
| Stephen GANDER | Hd | Mar | 60 | Stepney, Mdx | Mill Band Maker |
| Stephen J GANDER | sn | Unm | 24 | Stepney, Mdx | Mill Band Maker |
| William BLACKFORD | Board | Mar | 34 | Hasleydown, Sry | Salesman Bois Market |
| Mary A. BLACKFORD | Board | Mar | 34 | Aldgate, Mdx |
Wife |
| William REDMAN | Board | Unm | 9 | Portsea, Hants | Scholar |
| Camberwell, 1 Gloucester Place - RG9/386/58 | |||||
| William GANDER | Hd | Mar | 58 | Brighton, Ssx | Porter at a (?Granary) |
| Hannah GANDER | Wf | Mar | 34 | Bury St. Edmunds, Sfk | |
| Wm FORD | sn-i-law | 12 | Bury St. Edmunds, Sfk | ||
| John GANDER | sn | 5 | Southwark, Sry | ||
| Camberwell, 6 Brunswick Terrace - RG9/387/117 | |||||
| Alfred GANDER | Hd | Mar | 27 | Bermondsey, Sry | Yeast Merchant |
| Harriett L GANDER | Wf | Mar | 26 | Camberwell, Sry | |
| Kate W GANDER | da | - | 3 | Newington, Sry | |
| Mary HOBBS | serv | - | 15 | St.Saviours | Domestic Servant |
| Charlotte UNDERELL | lodger | Wdw | 93 | Greenwich, Ken | |
| Catherine DENTON | lodger | Wdw | 68 | St.Marylebone, Mdx | |
| Clapham, 13 Manor Street (East Side) - RG9/368/236 | |||||
| Ann GANDER |
serv | Unm | 42 | Wandsworth, Sry | House Servant |
| [Hd: Abel PERROT, 47, Professor B.A.] | |||||
| Clapham, 2 Clifton Villa - RG9/369/74 | |||||
| Hannah GANDER |
serv | Unm | 48 | London, Mdx | Domestic Servant |
| [Hd: Sarah ALLEN (85, Annuitant) & other servants + family (UPTON)] | |||||
| Croydon, Barracks - RG9/450/93 | |||||
| Frederick GANDER |
Unm | 19 | East Grinstead, Ssx | Private, Grenadier Guards | |
| Lambeth, 4 Devonshire Road, Walworth - RG9/359/4 | |||||
| Fanny GANDER |
serv | Unm | 21 | Walworth, Sry | Domestic Servant |
| [Hd: George BARWELL, 79] | |||||
| Newington St Mary, 48 Brunswick Terrace - RG9/339/156 | |||||
| Henry GANDER | Hd | Mar | 59 | Enfield(sic), Ssx | Yeast Merchant |
| Elizabeth GANDER | Wf | Mar | 44 | Fowey, Con | |
| Elizabeth J GANDER | da | 7 | Southwark St George, Sry | ||
| Frances GANDER | da | 2 | Deptford, Ken | ||
| Mary ADAMS | serv | Unm | 21 | St.Luke, Mdx | House Servant |
| Reigate, Redhill - RG9/442/77 | |||||
| Mary A GANDER |
serv | Unm | 20 | London, Mdx | House Maid |
| [Hd: Emily REYNOLDS (65, Fund Holder) & other servants] | |||||
| Richmond, 3 Castle Terrace - RG9/459/50 | |||||
| Mrs Martha GANDER | Hd | Mar | 65 | Portsmouth, Ham | Fancy Repository Keeper |
| Emma S. GANDER | da | Unm | 33 | London, Mdx | Governess |
| Anna M. GANDER | da | Unm | 28 | Richmond, Sry | Shop Assistant |
| Rose S. GANDER | da | Unm | 26 | Richmond, Sry | Shop Assistant |
| Charlotte E GANDER | da | Unm | 22 | Richmond, Sry | Governess |
| Emma (BR?)OOKER | serv | Unm | 20 | n.k. | Domestic Servant |
| Thomas MARSHALL | lodger | Unm | 55 | At Sea | Land Owner |
| Southwark St George, Catherine Wheel (Yard) - RG9/327/19 | |||||
| William GANDER |
lodger | Unm | 21 | St.Saviour, Southwark | Out of Business |
| Southwark St George the Martyr, 9 Little Hunter Street - RG9/328/114 | |||||
| Thomas GANDER |
Hd | Mar | 26 | Allhallows, Lnd | Carman |
| Ellen GANDER |
Wf | Mar | 24 | Whitechapel, Mdx | Shopwoman |
| Henry GANDER |
sn | 5 | Whitechapel, Mdx | Scholar | |
| Lucy GANDER |
da | 1 | Bermondsey, Sry | ||
| Southwark St George, 6 Brook Terrace - RG9/329/83 | |||||
| Emma GANDER |
serv | Unm | 19 | Brighton, Ssx | Household Servant |
| [Hd: William STRONG (34, Butcher & Hide Salesman) & family] | |||||
| Southwark St George, 5 Ams Place - RG9/330/923 | |||||
| John GANDER |
Hd | Mar | 22 | Bermondsey, Sry | Undertaker's Assistant |
| Martha GANDER |
Wf | Mar | 21 | Bermondsey, Sry | |
| Southwark St George the Martyr, 30 Little Surrey Street - RG9/331/148 | |||||
| Thomas GANDER |
lodg | Unm | 34 | St Georges, Sry | (?J)ob Man |
| [lodging with Joseph R. ALLEN (55, Boot Maker) & son] | |||||
| West Horsley, Woodcote Farm - RG9/426/100a | |||||
| Hannah GANDER |
Hd | Wdw | 92 | Ashtead, Sry | Invalid |
| [Farmer: Edward NASH, 34] | |||||