« Census Returns - a summary «
« 1901 Census Notes & Index «
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Beckenham, 87 Beckenham Road - RG13/688/120 | |||||
| Alice GANDER | serv | S | 23 | Eastbourne, Ssx | Dressmaker |
| [Hd: Edwin BABIDGE (36, Builder's Manager) & family] | |||||
| Bexley, 5 Featherstone Cottage- RG13/696/98 | |||||
| Jonathan C. GANDER | Hd | Mar | 50 | Tunbridge Wells, Ken | Bricklayer |
| Mary Ann GANDER | Wf | Mar | 50 | Hastings, Ssx | |
| Richard GANDER | sn | S | 18 | Bexley Heath, Ken | Bricklayer's Labourer |
| Lily GANDER | da | S | 13 | Bexley Heath, Ken | |
| Bexley, Terry's Cottages - RG13/696/100 | |||||
| Mary Ann GANDER | Hd | Mar | 25 | Reading, Brk | - |
| Helena GANDER | da | 1 | Bexley Heath, Ken | ||
| Brenchley, Commercial Road - RG13/760/78 | |||||
| Albert GANDER | Hd | Mar | 41 | Lower Beeding, Ssx | Grinder In Corn Mill |
| Mary Ann GANDER | Wf | Mar | 44 | Chester, Chs | |
| Albert Frederick GANDER | sn | S | 12 | Slinfold, Ssx | School |
| Reginald John GANDER | sn | - | 10 | Slinfold, Ssx | School |
| Percy Wallace GANDER | sn | - | 1 | Paddock Wood, Ken | |
| Cheriton and Sandgate, Shorncliffe Camp - RG13/851/135 | |||||
| Jules V. GANDER | inmate |
S | 19 | Brighton, Ssx | Soldier |
| Chiddingstone, Borough Beech - RG13/749/98 | |||||
| William GANDER | Hd | Mar | 63 | Woodmancote, Ssx | Agricultural Engine Driver |
| Susanna GANDER | Wf | Mar | 65 | Henfield, Ssx | |
| Chislehurst, 3 Slades Cottages, Green Lane - RG13/693/81 | |||||
| Henry GANDER | Hd | Mar | 44 | Ditchling, Ssx | General Labourer |
| Emma E. GANDER | Wf | Mar | 33 | Stepney, Lnd | |
| Henry J. GANDER | sn | - | 14 | Chislehurst, Ken | Van Boy Mineral Water |
| Emma C. GANDER | da | - | 6 | Chislehurst, Ken | |
| Mabel L. GANDER | da | - | 3 | Chislehurst, Ken | |
| Edith M. GANDER | da | - | 1 | Chislehurst, Ken | |
| Dover, 50 Limekiln Road - RG13/841/132 | |||||
| Ellen GANDER | - | S | 14 | Kingsland, Lnd | (Industrial Girl?) |
| [Hd: Revd.Mother (Sisters of Charity)] | |||||
| East Wickham, 4 High Street - RG13/697/5 | |||||
| William A. GANDER | Hd | Mar | 29 | Gravesend, Ken | Gun Cotton Packer |
| Rhoda R. GANDER | Wf | Mar | 28 | East Wickham, Ken | |
| Arthur R. GANDER | sn | - | 5 | Shooters Hill, Ken | |
| Stanley G. GANDER | sn | - | 2 | East Wickham, Ken | |
| Gladys R. GANDER | da | - | 1 | Woolwich, Ken |
|
| East Wickham, Cottage in Fields, Wickham Lane - RG13/697/9 | |||||
| Richard SMITH | Hd | Wdw | 74 | Cireknihill?, Ken | Market Gardener |
| Alice F? SMITH | da | S | 41 | Plumstead, Ken | Housekeeper |
| Douglas R. GANDER | gsn |
- | 4 | East Wickham, Ken | |
| Richard N. WINTER | gsn | - | 2mths | Woolwich, Ken | |
| Erith, 29 Holly Hill Terrace - RG13/699/42 | |||||
| Herbert GANDER | Hd | Mar | 23 | Erith, Ken | Gun Milling Macht |
| Elizabeth GANDER | Wf | Mar | 20 | Bexley Heath, Ken | |
| Erith, Brook Street, Ma(hbea?) Cottage - RG13/699/140 | |||||
| Thomas GANDER | Hd | Mar | 61 | Wartling, Ssx | Gun Maker Labourer |
| Jane GANDER | Wf | Mar | 56 | Hellingly, Ssx | |
| Harry GANDER | sn | - | 20 | Erith, Ken | Brass Founders Labourer |
| Alfred GANDER | sn | - | 16 | Erith, Ken | Builders Carpenter |
| Majorie GANDER | da | - | 11 | Erith, Ken | |
| Farnborough, St.Joseph & St.Anne Orphanage - RG13/692/91 | |||||
| Julia GANDER | inmate | S | 9 | London | Inmate of Institution |
| Gillingham, 8 Windsor Road - RG13/738/9 | |||||
| Edward GANDER | Hd | Mar | 40 | Tunbridge Wells, Ken | Baker |
| Eliza GANDER |
Wf | Mar | 39 | Southborough, Ken | |
| John GANDER |
sn | - | 13 | Margate, Ken | |
| Maidstone, 26 Foster Street - RG13/765/90 | |||||
| Lucy GANDER | Hd | Wdw | 38 | Maidstone, Ken | Draper's Assistant |
| Kathleen GANDER | da | - | 15 | Maidstone, Ken | |
| Dorothy GANDER | da | - | 13 | Maidstone, Ken | |
| Maidstone, 63 Upper Foul Road - RG13/769/39 | |||||
| Charles GANDER | board | S | 21 | Tun Wells, Ken | Railway Shunter |
| Meopham, Kings Arms - RG13/717/24 | |||||
| Thomas W. GANDER | Hd | Mar | 45 | Bolney, Ssx | Publican |
| Mary J. GANDER | Wf | Mar | 40 | Lewes, Ssx | |
| Edith M. GANDER | da | S | 16 | Haywards Heath, Ssx | |
| Jessie GANDER | da | S | 13 | Balcombe, Ssx | |
| Herbert T. GANDER | sn | S | 11 | Balcombe, Ssx | |
| Orlestone, Bankside - RG13/785/51 | |||||
| Henry GANDER | Hd | Mar | 52 | Burgess Hill, Ssx | Retired Gamekeeper |
| Eliza GANDER | Wf | Mar | 50 | Lindfield, Ssx | |
| Penshurst, Swaylands - RG13/749/123 | |||||
| Charles GANDER | Hd | Mar | 33 | Blackstone, Ssx | Traction Engine Driver |
| Fanny GANDER | Wf | Mar | 34 | Chiddingstone, Ken | |
| Maude GANDER | da | - | 11 | Chiddingstone, Ken | |
| Sydney GANDER | sn | - | 6 | Chiddingstone, Ken | |
| Charles GANDER | sn | - | 3 | Chiddingstone, Ken | |
| Ramsgate, 33 Plains of Waterloo - RG13/825/104 | |||||
| Elizabeth GANDER | Wf | Mar | 43 | Ramsgate, Ken | |
| Frederick A. GANDER | sn | S | 8 | Ramsgate, Ken | |
| Alice Ada GANDER | da-in-l | Mar | 21 | Ramsgate, Ken | |
| Henry A. GANDER | gsn | S | 1mth | Ramsgate, Ken | |
| St Lawrence Intra, 25 Castle Road - RG13/827/75 | |||||
| Walter GANDER | Hd | Mar | 40 | Bexhill, Ssx | Furniture Packer |
| Lucie M. GANDER | Wf | Mar | 35 | Ramsgate, Ken | |
| Annie GANDER | da | S | 12 | Ramsgate, Ken | |
| Walter R.G. GANDER | sn | S | 10 | Old Ford, Lnd | |
| Agnes L. GANDER | da | S | 7 | Ramsgate, Ken | |
| Peter R. GANDER | sn | S | 5 | Ramsgate, Ken | |
| Sevenoaks, Holly Bush Lane (Sanatorium) - RG13/747/91 | |||||
| Julius GANDER | Hd | Mar | 25 | Ringmer, Ssx | Carpenter |
| Annie GANDER | Wf | Mar | 26 | Hillingby, Ssx | |
| Staplehurst, Cork Farm - RG13/762/76 | |||||
| George T. GANDER | Hd | Mar | 52 | Bexhill, Ssx | Carter In Brickyard |
| Clara GANDER | Wf | Mar | 42 | Pimlico, Lnd | |
| George G. GANDER | sn | S | 15 | Kingsland, Lnd | Carpenters Apprentice |
| Tunbridge Wells, 27 Upper Street - RG13/752/48 | |||||
| William GANDER |
Hd | Wdw | 47 | Tunbridge Wells, Ken | Gardener (Domestic) |
| William A GANDER |
sn | S | 24 | Tunbridge Wells, Ken | Gardener (Domestic) |
| Leonard GANDER |
sn | S | 23 | Tunbridge Wells, Ken | Gardener (Domestic) |
| Edith M GANDER |
da | S | 21 | Tunbridge Wells, Ken | |
| John H GANDER |
sn | S | 19 | Tunbridge Wells, Ken | Groom Domestic |
| Ellen GANDER |
da | S | 17 | Tunbridge Wells, Ken | |
| Elsie E GANDER |
da | S | 13 | Tunbridge Wells, Ken | |
| Tunbridge Wells, 13 Calverley Crescent - RG13/753/20 | |||||
| Mary A. ROBERTS | Hd | Wdw | 43 | Canterbury, Ken | Lodging House Keeper |
| Victor C.W. ROBERTS | sn | S | 18 | Tunbridge Wells, Ken | Gas Coy.'s Clerk |
| Ivy A. ROBERTS | da | - | 12 | Tunbridge Wells, Ken | |
| Judith GANDER | Mo | Wdw | 73 | Ticehurst, Ssx | |
| Matilda M. BOYD | - | Wdw | 56 | Bermuda, West Indies | |
| Elizabeth BOYD | sis-i-l | S | 81 | Shepherds Bush, Lnd | |
| Tunbridge Wells, 1 Hope Cottage - RG13/754/37 | |||||
| Henry GANDER | Hd | Mar | 41 | Tunbridge Wells, Ken | Coachman Domestic |
| Emily GANDER | Wf | Mar | 46 | Tunbridge Wells, Ken | |
| Lilian E. LOMAX | board | S | 26 | Bury St.Edmunds, Sfk | General Nurse (Church Army) |
| Tunbridge Wells, 8 Thomas Street - RG13/754/41 | |||||
| Alfred W. GANDER | Hd | Mar | 39 | Tunbridge Wells, Ken | Station Goods Clerk |
| Martha M. GANDER | Wf | Mar | 36 | Southwick, Ssx | |
| Reginald W.J. GANDER | sn | S | 6 | Tunbridge Wells, Ken | |
| Winifred L.A. GANDER | da | S | 4 | Tunbridge Wells, Ken | |
| Hector R.J. GANDER | sn | S | 7 | Tunbridge Wells, Ken | |
| Tunbridge Wells, 3 Richardson Road - RG13/754/90 | |||||
| Frederick GANDER | Hd | Mar | 44 | Tunbridge Wells, Ken | Tailor |
| Ada GANDER |
Wf | Mar | 37 | Tunbridge Wells, Ken | |
| Frederick GANDER |
sn | S | 16 | Tunbridge Wells, Ken | Chemist's Boy |
| Albert GANDER | sn | S | 15 | Tunbridge Wells, Ken | Bootmaker's Apprentice |
| Arthur GANDER |
sn | S | 11 | Tunbridge Wells, Ken | |
| Edith GANDER |
da | S | 9 | Tunbridge Wells, Ken | |
| James GANDER | sn | S | 7 | Tunbridge Wells, Ken | |
| Percy GANDER |
sn | S | 5 | Tunbridge Wells, Ken | |
| Dorothy GANDER |
da | S | 3 | Tunbridge Wells, Ken | |
| Tunbridge Wells, 165 Queens Road - RG13/754/113 | |||||
| Walter B. GANDER | Hd | Mar | 47 | Tunbridge Wells, Ken | Grocer Shop Keeper |
| Hannah GANDER | Wf | Mar | 42 | Tunbridge Wells, Ken | |
| Anna GANDER | da | S | 18 | Tunbridge Wells, Ken | Help On Shop Grocer |
| Mary E. GANDER | da | S | 14 | Tunbridge Wells, Ken | |
| Olive GANDER | da | 13 | Tunbridge Wells, Ken | ||
| Edwin GANDER | sn | 4 | Tunbridge Wells, Ken | ||
| - Guest |
Mo | Wdw | 77 | Frant | |
| Tunbridge Wells, 125 Queens Road - RG13/754/115 | |||||
| Arthur GANDER | Hd | Mar | 35 | Tunbridge Wells, Ken | Gardener (not Domestic) |
| Eliza GANDER | Wf | Mar | 40 | Tunbridge Wells, Ken | |
| John GANDER | Bro | Mar | 39 | Tunbridge Wells, Ken | Coachman (Groom) |
| Annie GANDER | Wf | Mar | 39 | Tunbridge Wells, Ken | |
| Violet GANDER | da | S | 6 | Tunbridge Wells, Ken | |
| Jennie MANKELOW | nie | S | 19 | Tunbridge Wells, Ken | Daily House Worker |
| Tunbridge Wells, 14 Stratford Road - RG13/755/14 | |||||
| Alfred GANDER | Hd | Mar | 64 | Tunbridge Wells, Ken | House Painter |
| Alice GANDER | Wf | Mar | 73 | Wadhurst, Ssx | |
| Tunbridge Wells, 92 Auckland Road - RG13/755/28 | |||||
| Frederick DAY | Hd | Mar | 26 | Tunbridge Wells, Ken |
House Painter |
| Clara DAY |
Wf | Mar | 23 | Tunbridge Wells, Ken | |
| Edith DAY |
da | S | 3 | Tunbridge Wells, Ken | |
| Charles GANDER | fa-i-law | Mar | 41 | Tunbridge Wells, Ken | Fly Driver |