« Census Returns - a summary «
« 1901 Census Notes & Index «
» 1901 Census London
& Middlesex - Places Q to Z »
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Battersea, 56 Parkside Street - RG13/441/137 | |||||
| Frederick GANDER | Hd | Mar | 24 | Chelsea, Lnd | Labourer |
| Elizabeth GANDER | Wf | Mar | 22 | Battersea, Lnd | |
| Frederick GANDER | sn | 1 | Battersea, Lnd | ||
| Battersea, 181 Maysoule Road - RG13/454/130 | |||||
| Geo J. (or T.?) GANDER | Hd | Mar | 50 | Westminster | Electrician |
| C. GANDER | Wf | Mar | 49 | ?Wonbury, Ess | |
| A. E. GANDER | da | - | 28 | Paddington, Lnd | Book Keeper |
| H. H. GANDER | sn | - | 22 | Paddington, Lnd | Gas Fitter's Assistant |
| J. GANDER | sn | - | 19 | Battersea, Lnd | Engineer's Apprentice |
| Battersea, 17 Sheepcote Lane - RG13/441/179 | |||||
| Joseph R. GANDER | Hd | Mar | 32 | Chelsea, Lnd | Dustman |
| Ellen GANDER | Wf | Mar | 27 | Battersea, Lnd | |
| Louise GANDER | da | 3 | Battersea, Lnd | ||
| Dennis GANDER | sn | 2 | Battersea, Lnd | ||
| Annie GANDER | da | 5mths | Battersea, Lnd | ||
| Bermondsey, 141 Grange Road - RG13/396/44 | |||||
| Thomas GANDER | Hd | Mar | 66 | City, Lnd | General Carman |
| Emma GANDER | Wf | Mar | 64 | Mile End, Lnd | |
| Florence GANDER | da | S | 27 | Bermondsey, Lnd | Forewoman Temperance Caterer |
| Minnie GANDER | da | S | 27 | Bermondsey, Lnd | Forewoman Temperance Caterer |
| Sophia TRETT | da | Mar | 31 | Bermondsey, Lnd | |
| Alfred TRETT |
sn-il | Mar | 27 | Barnsbury | Manager Temperence Caterer |
| Alfred TRETT |
gsn | S | 4 | Bermondsey, Lnd | |
| Donald C.H. TRETT |
gsn | S | 1 | Bermondsey, Lnd | |
| Oliver BAKER |
board | S | 19 | Goudhurst, Ken | Wine Merchant's Assistant |
| Thomas G. VALENTINE |
board | S | 21 | France | Laundryman |
| Bromley, 14 Railway Street - RG13/346/73 | |||||
| Percy H. GANDER | Hd | Mar | 44 | Clerkenwell, Lnd | Confectioner |
| Mary A. GANDER | Wf | Mar | 43 | Bethnal Green, Lnd | |
| Harriett A. GANDER | da | S | 21 | St Lukes, Lnd | Confectioner |
| Frederick J. GANDER | sn | S | 13 | Wood Green | Baker's Boy |
| Louisa S. GANDER | da | S | 11 | Wood Green | Scholar |
| Sophie GANDER | da | S | 9 | Stratford, Lnd | Scholar |
| Alfred W. GANDER | sn | S | 7 | Mile End, Lnd | Scholar |
| Herbert C. GANDER | sn | S | 2 | Bromley, Lnd | |
| Camberwell, Overhill Road, The Sampson Home - RG13/503/27 | |||||
| Mary GANDER | Inmate | - | 11 | Portslade, Ssx | - |
| Camberwell, 6 Bonar Road - RG13/505/31 | |||||
| Wm H. GANDER | Hd | Mar | 62 | Borough, Lnd | Yeast Agent |
| Jane H. GANDER | Wf | Mar | 56 | St Lukes, Lnd | |
| Wm H. GANDER | Sn | S | 21 | Lewisham, Lnd | Tea Warehouseman |
| Camberwell, 25 Coopers Road - RG13/521/36 | |||||
| Henry R. GANDER | Hd |
Mar | 45 | Bermondsey, Lnd | Carman General |
| Alice GANDER | Wf | Mar | 40 | Kennington, Lnd | Monthly Nurse |
| Henry GANDER | sn | S | 14 | Bermondsey, Lnd | Engineer Brass Finisher |
| Camberwell, St.Saviour Union Infirmary - RG13/503/137 | |||||
| Lydia GANDER | patient |
Mar | 45 | City, Lnd | Collar Machinist |
| Camberwell, 2 Egan Street - RG13/522/98 | |||||
| Emily V. GANDER | Hd | Wdw | 59 | New Cross, Lnd | - |
| Ethel L. GANDER | da | S | 24 | Rotherhithe, Lnd | Assistant Shirt Warehouse |
| Agnes J.GANDER | da | S | 22 | Rotherhithe, Lnd | Machinist Collar |
| Chiswick, 58 Cranbrook Road - RG13/1197/30 | |||||
| Amelia R. GANDER | Hd | Wdw | 53 | City, Lnd | Living on Own Means |
| Amelia F. GANDER | da | S | 29 | Holloway, Lnd | London S B Teacher |
| Sydney J. GANDER | sn | S | 26 | Stoke Newington, Lnd | Marine Engineer |
| Ernest M. GANDER | sn | S | 24 | Kentish Town, Lnd | Carpenter and Joiner |
| Clapham, 368 Wandsworth Road - RG13/462/63 | |||||
| William DIBBLE | Hd | Wdw | 72 | Paddington | Plasterer |
| William GANDER | board | S | 66 | St Lukes, Lnd | Living on Own Means |
| Clerkenwell, 204 Farringdon Road Buildings - RG13/253/209 | |||||
| Arthur GANDER | Hd | Mar | 35 | Hoxton, Lnd | Newspaper Distributor |
| Theresa GANDER | Wf | Mar | 35 | London | |
| Lizzie GANDER | da | - | 9 | Holborn, Lnd | |
| Loicie GANDER | da | - | 7 | Clerkenwell, Lnd | |
| Esther GANDER | da | - | 4 | Clerkenwell, Lnd | |
| Deptford St Paul, 1 Harts Lane - RG13/531/27 | |||||
| George GANDER | Hd | Mar | 37 | Lewes, Ssx | Telegraph Lineman |
| Emily GANDER | Wf | Mar | 37 | Frome, Som | |
| George LIFILY |
neph | - | 3 | ||
| Richard LIFILY | neph | - | 3 | ||
| Rose LIFILY | niec | - | 5 | ||
| [plus 4 boarders & 2 lodgers] | |||||
| Deptford St Paul, 31 Somerville Road - RG13/532/56 | |||||
| Lilian GANDER | visitor | S | 10 | Ramsgate, Ken | |
| Deptford St Paul, 1 Manor Road (Wickham College) - RG13/535/47 | |||||
| Walter GANDER | pupil board | - | 10 | Hampstead, Mdx | |
| Enfield, 4 Chase Side - RG13/1271/108 | |||||
| William GANDER | serv | S | 22 | Tottenham, Mdx | Baking Assistant |
| [Hd: John Ed. GATER (Wdwr, aged65, Purveyor of Meat) & family] | |||||
| Fulham, 53 Britannia Road - RG13/59/71 | |||||
| Alice M. GANDER | Hd | S | 27 | Clapton, Lnd | - |
| Greenwich, Union Workhouse - RG13/543/79 | |||||
| Caroline GANDER | Inmate | Mar | 61 | n.k., Ssx | Ret. Laundry Maid |
| Greenwich, Union Workhouse - RG13/543/87 | |||||
| William GANDER | inmate |
Mar | 59 | Chelsea, Lnd S W | Carman |
| Greenwich, Royal Hospital School - RG13/543/119 | |||||
| Harry GANDER | Scholar |
- | 12 | Portsmouth, Ham | - |
| Hackney, 42 Powlescroft Road - RG13/219/32 | |||||
| Henrietta K. GANDER | serv | S | 21 | Hailsham, Ssx | Cook Domestic |
| Hackney, Hackney Union Workhouse - RG13/235/67 | |||||
| Annie GANDER | pauper |
Wdw |
76 | Cambridge, Cam | Charwoman |
| Hackney, 18 Laurel Street - RG13/226/60 | |||||
| William DIBBLE |
Hd | S | 44 | Shoreditch, Lnd | Stationer's Assistant |
| Rebecca HARPER |
sis | Wdw | 51 | Shoreditch, Lnd | Paper Black Borderer |
| Jessie HARPER |
niec | S | 20 | Haggerstone, Lnd | Card Box Maker |
| Elizabeth GANDER | aunt |
S | 69 | City, Lnd | |
| Hackney, 273 Victoria Park Road (a school) - RG13/232/155 | |||||
| Elizabeth GANDER | board | - | 12 | Hampstead, Lnd | - |
| Florence GANDER | board | - | 9 | Hampstead, Lnd | - |
| Hammersmith, Rowton House - RG13/52/72 | |||||
| Frederick GANDER | Paying Guest |
S | 37 | Brighton, Ssx | Plumber |
| Hampstead, 1d Well Road - RG13/120/41 | |||||
| Harriett A. GANDER | Hd | Wdw | 39 | Holme Hale, Nfk | News Agent |
| Annie M. GANDER | da | 12 | Hampstead, Lnd | ||
| Ellen M. GANDER | da | 7 | Hampstead, Lnd | ||
| Edith B. GANDER | da | 1 | Hampstead, Lnd | ||
| Edith FIRKINS |
board | S | 19 | Hampstead, Lnd | Laundress |
| Hampstead, 6 Grove Cottage, The Grove - RG13/120/95 | |||||
| Charles GANDER |
Hd | Mar | 37 | Hampstead, Lnd | Coachman |
| Beatrice M GANDER |
Wf | Mar | 36 | Frimley, Sry | |
| Charles E GANDER |
sn | S | 14 | Hampstead, Lnd | |
| Ernest W GANDER |
sn | S | 12 | Hampstead, Lnd | |
| Alice H GANDER | da | S | 10 | Hampstead, Lnd | |
| Harold E GANDER |
sn | S | 8 | Hampstead, Lnd | |
| Edith C GANDER |
da | S | 6 | Hampstead, Lnd | |
| Nora A GANDER |
da | S | 4 | Hampstead, Lnd | |
| Reginald H GANDER |
sn | S | 2 | Hampstead, Lnd | |
| William A. WOODFORD |
board | S | 32 | St.Pancras, Lnd | Cab Driver Groom |
| Hampstead, 8 Holly Place - RG13/120/113 | |||||
| Ernest E. GANDER | Hd | Mar | 33 | Hampstead, Lnd | Carpenter |
| Clara A. GANDER | Wf | Mar | 31 | Hampstead, Lnd | |
| Ernest A. GANDER | sn | - | 8 | Hampstead, Lnd | |
| Sydney W. GANDER | sn | - | 5 | Hampstead, Lnd | |
| Robin D. GANDER | sn | - | 3 | Hampstead, Lnd | |
| Reginald DICKINSON |
board | S | 28 | Bowden, Chs | Stock Exchange Clerk |
| Hampstead, Abernathy House - RG13/120/114 | |||||
| William GANDER | Hd | Mar | 68 | Tunbridge , Ken | Lodging House Keeper ('Paralised') |
| Ann L GANDER |
Wf | Mar | 67 | Hampstead, Mdx | |
| Alice M GANDER | da | S | 43 | Islington | |
| Hampstead, 78 Fitzjohns Avenue - RG13/120/144 | |||||
| Beatrice A. GANDER | serv |
S | 16 | Hampstead, Lnd | Under Housemaid Domestic |
| [Hd: Ellen A. HART (47, Mar) & family & 2 other servants] | |||||
| Hampstead, 27 Stanley Gardens - RG13/123/14 | |||||
| Louisa GANDER | serv | S | 32 | Brighton, Ssx | Monthly Nurse |
| [Hd: Solomon LONDON (65, Tailor) & family & 2 other serv] | |||||
| Hampstead, 10 Mesley Road - RG13/129/28 | |||||
| Sarah GANDER | Wf | Mar | 57 | Holborn N, Lnd | |
| William GANDER | sn | Wdw | 34 | Rotherhithe, Sry | Newspaper Publisher |
| Walter J. GANDER | sn | S | 19 | St Lukes, Lnd | Bond Clerk Druggists |
| Hendon, 38 Deerfields - RG13/1228/80 | |||||
| William GANDER | board | S | 23 | Bermondsey, Lnd | Carman |
| Holborn St Andrew above the Bars and St George the Martyr, 72 High Holborn (Public House: Old Red Lion) - RG13/246/97 | |||||
| Kate M. GANDER | Hd | S | 25 | Clapton, Lnd |
Manageress (Licencsed Victualler) |
| Hornsey, 19 Coleraine Terrace - RG13/1238/89 | |||||
| John GANDER | Hd | Mar | 55 | Little Brickhill, Bkm | Oil Colourman Shop Keeper |
| Emily GANDER | Wf | Mar | 55 | Little Brickhill, Bkm | |
| Islington, 19 Ansom Road - RG13/162/14 | |||||
| Annie GANDER | serv | S | 41 | Hendon, Mdx | General Servant Domestic |
| Islington, 42 Canterbury Road - RG13/196/138 | |||||
| Fred GANDER | Hd | Mar | 40 | Hoxton, Lnd | Mail Cart Driver |
| Bertha GANDER | Wf | Mar | 37 | Hoxton, Lnd | |
| Grace GANDER | da | S | 17 | Hoxton, Lnd | |
| Frances GANDER | da | S | 8 | Hoxton, Lnd | |
| Kensington, 17 Palace Gate - RG13/19/53 | |||||
| George A GANDER |
serv | S | 22 | Horley, Sry | Footman |
| [Hd: John H. CAVE (93, Retd Admiral) & family] | |||||
| Kensington, 32 Stanford Road - RG13/19/111 | |||||
| Grace GANDER | serv | S | 46 | Tunbridge Wells, Ken | General Servant Domestic |
| [Hd: Arthur H. Dup CASS (39, Clergyman CofE) & family] | |||||
| Kensington, 12 Admiral Place - RG13/26/72 | |||||
| Charlotte GANDER | Hd | S | 84 | Ryde, Ham | Dress Maker |
| Mary GANDER | sis | S | 72 | London | Dress Maker (Blind) |
| Kensington, 10 & 23 South Street - RG13/34/97 | |||||
| Charles R. FAVIE | Hd | Mar | 35 | Bouvillan, Switzerland |
Lodging House Keeper |
| Marie FAVIE |
Wf | Mar | 36 | Cortailler, Switzerland | |
| [& family] | |||||
| Marie GANDER | mo-in-l |
Wdw | 70 | Cortailler, Switzerland | |
| Lambeth, 36 Newnham Terrace - RG13/405/103 | |||||
| William GANDER | lodg | S | 28 | Woodmancote, Ssx | Builder's Labourer |
| [Hd: Charles FORD (39, General Labourer) & family & other lodgers] | |||||
| Lambeth, 4 Glynn Street - RG13/410/12 | |||||
| Chas GANDER | Hd | Mar | 24 | Woodmancote, Ssx | Scaffolder's Labourer |
| Lily GANDER | Wf | Mar | 25 | Norwich, Nfk | |
| Chas GANDER | sn | - | 2mths | Vauxhall, Lnd | |
| Lee, 6 Lee Park - RG13/546/28 | |||||
| Edith GANDAR | serv | S | 24 | Plumstead, Ken | Childrens Nurse Domestic |
| [Hd: Edmund FARNALL (46, Barrister) & family] | |||||
| Lee, 207 High Street - RG13/546/61 | |||||
| Helen GANDER | Domestic | S | 20 | Bexley Heath, Ken | Servant |
| [Hd: John McPHERSON (35, Licenced Victualler) & family] | |||||
| Limehouse, 86 West India Dock Road - RG13/322/102 | |||||
| James GANDER | Hd | Mar | 50 | Limehouse, Lnd | Leather & Rubber Factory |
| Ellen GANDER | Wf | Mar | 39 | Birmingham, War | Wife |
| Grace GANDER | da | S | 21 | Limehouse, Lnd | Music Teacher |
| Blanche GANDER | da | S | 20 | Limehouse, Lnd | School Teacher |
| Ethel GANDER | da | S | 19 | Limehouse, Lnd | Music Teacher |
| Sandford J. GANDER | sn | S | 17 | Limehouse, Lnd | Engineer Fitter |
| Allen H. GANDER | sn | S | 15 | Limehouse, Lnd | School |
| Elsie GANDER | da | 13 | Limehouse, Lnd | School | |
| Owen S. GANDER | sn | 11 | Limehouse, Lnd | School | |
| Evelyn GANDER | da | 9 | Limehouse, Lnd | School | |
| Bernard V. GANDER | sn | 7 | Limehouse, Lnd | School | |
| Frank S. GANDER | sn | 1 | Limehouse, Lnd | ||
| Eliza WADHAM |
serv | S | 52 | Limehouse, Lnd | General Servant |
| Mile End Old Town, 161 Charles Street - RG13/328/119 | |||||
| James GANDER | Hd | Mar | 47 | St Georges East, Lnd | Coal Porter |
| Margaret GANDER | Wf | Mar | 47 | London | |
| James GANDER | sn | S | 24 | London | Labourer |
| Elizabeth GANDER | da | S | 23 | London | |
| Frederick GANDER | sn | S | 21 | London | Labourer |
| Emily GANDER | da | S | 17 | London | |
| Margaret GANDER | da | S | 16 | London | |
| Richard GANDER | sn | S | 13 | London | |
| Newington, 49 Union Road - RG13/372/29 | |||||
| Horace E. GANDER | Hd | Mar | 20 | Newington, Lnd | Brewer's Labourer |
| Flora L. GANDER | Wf | Mar | 20 | Newington, Lnd | |
| Newington, Newington Workhouse - RG13/381/115 | |||||
| David GANDER | - | Wdw | 64 | Borough, Lnd | Carman |
| Newington, 43 Avonmouth Street - RG13/372/70 | |||||
| Herbert GANDER | Hd | Wdw | 57 | Worthing, Ssx | Sewer Labourer |
| Newington, 2 Salisbury Buildings - RG13/373/15 | |||||
| Thomas GANDER | Hd | Mar | 39 | London Not Known | Commercial Traveller |
| Lydia GANDER | da | S | 13 | London Not Known | |
| Newington, 21 Pollock Road - RG13/373/60 | |||||
| George GANDER | Hd | Mar | 42 | London | Carman |
| Sarah J. GANDER | Wf | Mar | 37 | London | |
| Grace L. GANDER | da | - | 12 | St Mary Magdalene, Lnd | |
| Caroline GANDER | da | - | 7 | St Olaves Southwark, Lnd | |
| Newington, 14 St.Pauls Road - RG13/375/25 | |||||
| Charles A. GANDER | board | S | 22 | Walworth, Lnd | Warehouseman Worker |
| Paddington, 8 Victoria Place - RG13/11/28 | |||||
| Thomas Wm. ROWLEY | Hd | Mar | 46 | Farrier | |
| Emily S. ROWLEY |
Wf | Mar | 45 | Westminster, Lnd | |
| (& ROWLEY children) | |||||
| James H. GANDER | visitor |
S | 4 | Pimlico, Lnd | |
| Paddington, 58 Ilbert Street - RG13/17/154 | |||||
| Carlione(sic) GANDER | lodg |
Wdw | 67 | Camden Town, Lnd | Charwoman |
| Paddington, 280 Kilburn Lane - RG13/18/109 | |||||
| Elizabeth GANDER | Hd | Mar | 42 | Bethnal Green, Lnd | Common Lodging House Proprietor |
| John DAVIS |
sn | S | 20 | Walworth, Lnd | Sign Writer |
| Amy DAVIS |
da | S | 17 | Walworth, Lnd | |
| Alice DAVIS |
da | S | 13 | Kilburn, Lnd | |
| James DAVIS |
sn | S | 12 | Kilburn, Lnd | |
| Plumstead, 51 Plumstead Common Road - RG13/570/120 | |||||
| James BRISTOW |
Hd | Mar | 49 | Ssx | Inspr.NSPCC |
| Frances BRISTOW |
Wf | Mar | 47 | Hoxton | |
| James A. BRISTOW |
sn | S | 24 | Lambeth | Traveller (in Silk) |
| Sidney G. BRISTOW |
sn | S | 21 | Lambeth | Railway Clerk |
| Ernest B. BRISTOW |
sn | S | 15 | Lambeth | Apprentice (in Silk) |
| Frank W. BRISTOW |
sn | S | 12 | Lambeth | |
| Lilian M. JOHNSON |
serv | S | 14 | Ssx | Domestic Servant |
| Richard GANDER | sn-in-l visitor | Mar | 21 | London | Shipping Clerk |
| Florence GANDER | wf visitor | Mar | 20 | Lambeth, Lnd | |
| Winifred GANDER | da | da | 1 | Kensal Rise | |
| Plumstead, 16 Red Lion House - RG13/571/188 | |||||
| John GANDER | Hd | Mar | 68 | Brighton, Ssx | |
| Hannah GANDER | Wf | Mar | 60 | Great Ormsby, Nfk | Labourer in Arsenal(!) |
| Elizabeth GANDER | da | S | 40 | Corfu, Ionian Ilands | |
| Marjorie MOORE | gda | - |
8 | Marylebone, Lnd | |
| Herbert MOORE |
gsn | - | 5 | Pimlico, Lnd | |
| Elizabeth TAYLOR |
sis-i-l | Mar | 66 | Great Ormsby, Nfk | |
| Plumstead, 3 Bebbington Road - RG13/574/90 | |||||
| Thomas W. GANDER | Hd | Mar | 31 | Erith, Ken | Ammunition Shell Foundry Worker |
| Annie GANDER | Wf | Mar | 33 | St Leonards, Ssx | |
| Nora G. GANDER | da | 6 | Abby Wood, Ken | ||
| Edith C. GANDER | da | 3 | Abby Wood, Ken | ||
| Plumstead, Lnd, 20 Wackham Lane - RG13/576/125 | |||||
| George GANDER |
Hd | Mar | 28 | Erith, Ken | Printer Compositor |
| Hettie GANDER |
Wf | Mar | 25 | Erith, Ken | |
| George GANDER | sn | 1 | Lee, Ken | ||
| Plumstead, 1 Hargar Road - RG13/577/92 | |||||
| Walter (J.?) GANDER | Hd | Mar | 37 | Hailsham, Ssx | General Labourer |
| Francis GANDER | Wf | Mar | 36 | Walworth, Sry | |
| Jessie F. GANDER | da | - | 9 | Plumstead, Ken | |
| Edith J. GANDER | da | - | 7 | Plumstead, Ken | |
| Annie F. GANDER | da | - | 2 | Plumstead, Ken | |