« Census Returns - a summary «
« 1901 Census Notes & Index «
« 1901 Census London & Middlesex -
Places A to P «
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Rotherhithe, 4 Osprey Street - RG13/398/30 | |||||
| Alice GANDER | Hd | Wdw | 47 | Bristol, Gls | Retired (Corn Porter) |
| Rotherhithe, St.Olaves Union Infirmary - RG13/400/278 | |||||
| Catherine GANDER | patient |
Wdw | 33 | Bermondsey, Lnd | Book Folder |
| St George Hanover Sq, 10 Blackburn Mews - RG13/82/110 | |||||
| Margaret M GANDER | Hd | Wdw | 56 | Maidenhead, Brk | Housekeeper |
| Edwin G GANDER |
sn | S | 23 | Hoxton, Lnd | Clerk Patent Agents |
| Herbert W GANDER | sn | S | 19 | St Georges W, Lnd | Wine Traveller's Coachman |
| [+1 friend Margaret FRICKER & 5 lodgers] | |||||
| St George Hanover Sq, 7 Rutland Street - RG13/89/32 | |||||
| Mark GANDER | Hd | Mar | 50 | Albourne, Ssx | Book Finisher |
| Frances GANDER | Wf | Mar | 50 | Brighton, Ssx | |
| Edgar A. GANDER | sn | S | 27 | Chelsea, Lnd | Book Finisher |
| Ellen GANDER | da | S | 25 | Chelsea, Lnd | Book Folder |
| Mark GANDER | sn | S | 23 | Chelsea, Lnd | Book Finisher |
| Frances GANDER | da | S | 20 | Clapham, Lnd | Embroideress |
| Sydney GANDER | sn | S | 18 | Clapham, Lnd | Engine Turner |
| Jessie E. GANDER | da | 15 | Clapham, Lnd | Tailoress | |
| Arthur GANDER | sn | 12 | Pimlico, Lnd | ||
| May D. GANDER | da | 10 | Pimlico, Lnd | ||
| Herbert H. GANDER | sn | 7 | Pimlico, Lnd | ||
| St George Hanover Sq, 28 Berwick Street - RG13/86/140 | |||||
| Fredk GANDER | Hd | Mar | 24 | Brighton, Ssx | Watchmaker |
| Rose GANDER | Wf | Mar | 24 | Brighton, Ssx | |
| St George Hanover Sq, 79 Grosvenor Road - RG13/90/25 | |||||
| J.H. GANDAR | Hd | Mar | 39 | Farnham, Sry | Licensed Victualler |
| N.C. GANDAR | - | Mar | 24 | Farnham, Sry | |
| E.J. GANDAR | sn | - | 4mths | Pimlico, Lnd | |
| St George Hanover Sq, Chelsea Barracks - RG13/90/151 | |||||
| John GANDER | - | S | 19 | Bolton, Lan | Soldier Coldstream Guards |
| St George in the East, 27 Martha Street - RG13/313/42 | |||||
| Richard GANDER | Hd | Mar | 44 | St George-in-the-East, Lnd | Labourer Wire Rope |
| Emily GANDER | Wf | Mar | 40 | Bethnal Green, Lnd | |
| Richard E. GANDER | sn | S | 17 | St George-in-the-East, Lnd | Artists Carpenter |
| Emily GANDER | da | S | 15 | St George-in-the-East, Lnd | Tailoress |
| William GANDER | sn | 12 | St George-in-the-East, Lnd | ||
| Fredk F. GANDER | sn | 11 | St George-in-the-East, Lnd | ||
| Charles GANDER | sn | 8 | St George-in-the-East, Lnd | ||
| John GANDER | sn |
6 | St George-in-the-East, Lnd | ||
| Katherine S. GANDER | da | 4 | St George-in-the-East, Lnd | ||
| James GANDER | sn | 8mths | St George-in-the-East, Lnd | ||
| St Martin The Fields, 5 Panton Street - RG13/241/50 | |||||
| Eliza GANDER | Hd | Wdw | 44 | Camden Town, Lnd | Laundry Manageress |
| Alfred GANDER | sn | S | 23 | Kentish Town, Lnd | Piano Finisher |
| Sarah J. GANDER | da | S | 21 | Islington, Lnd | Feather Curler |
| St Marylebone, 17 Sussex Place - RG13/116/92 | |||||
| [The following family are 'GANDAR-DOWER' but were recorded in this Census as 'DOWER'] | |||||
| Joseph W.G. DOWER | Hd | Mar | 51 | Camden Town, Lnd | Colonial Broker Agent |
| Amelia F.G. DOWER | Wf | Mar | 32 | Shadwell, Yks (Tadwell?) | |
| Ronald W.G. DOWER | sn | S | 8 | Regents Pk, Lnd | |
| Alan V.G. DOWER | sn | S | 3 | Regents Pk, Lnd | |
| Eric L.G. DOWER | sn | S | 6 | Regents Pk, Lnd | |
| [plus 3 servants] | |||||
| St Marylebone, 47 Harley Street - RG13/104/14 | |||||
| Francis(sic) GANDER | board |
S | 42 | Charlton, Ken | Governess |
| St Marylebone, 40 Hamilton Gardens - RG13/119/43 | |||||
| Caroline GANDER | serv |
S | 55 | Brighton, Ssx | General Servant Domestic |
| St Mary Stratford Bow, 39 Vernon Road - RG13/340/90 | |||||
| Selina GANDAR | Hd | S | 72 | Clerkenwell, Lnd | Living On Own Means |
| St Olave & St Thomas, 10 Marze Point - RG13/386/47 | |||||
| Thomas J. GANDER | Hd | Mar | 29 | Southwark, Lnd | Warehouseman Leather |
| Charlotte GANDER | Wf | Mar | 28 | London | |
| Charlotte Martha GANDER | da | S | 7 | Southwark, Lnd | |
| Florence GANDER | da | S | 5 | Southwark, Lnd | |
| Beatrice GANDER | da | S | 4 | Southwark, Lnd | |
| Thomas James GANDER | sn | S | 2 | Southwark, Lnd | |
| Emma GANDER | da | S | 2mths | Southwark, Lnd | |
| St.Olaves Union Infirmary with St.Olaves Union Casual Wards - RG13/400/273 | |||||
| David GANDER | Patient | S | 12 | Bermondsey, Lnd | Nil |
| St Pancras, 5 Osnaburgh Terrace - RG13/130/78 | |||||
| Edwin WILKINSON |
Hd | Mar | 62 | St Pancras, Lnd | Boarding House Keeper |
| Eliza WILKINSON |
Wf | Mar | 46 | Strand, Lnd | |
| Emily GANDAR | Visit | S |
45 | St Pancras, Lnd | Living On Own Means |
| [+ 1 serv & 1 other visitor] | |||||
| St Pancras, 2 Clarence Grove - RG13/134/68 | |||||
| Jesse GANDER | Hd | Mar | 44 | Brighton, Ssx | Mechanical Engineer |
| Mary GANDER | Wf | Mar | 48 | Marylebone, Lnd | |
| William KERSHAW | Step-sn | S | 18 | St.Pancras, Lnd | Brass Finisher (Camera Maker) |
| Alfred GOSLING | bro-i-l | Wdw | 47 | Marylebone, Lnd | Bricklayer's Labourer |
| William GOSLING |
Fa-i-l | Wdw | 82 | Marylebone, Lnd | Retired Carpenter |
| St Pancras, 38 Ashdown Street - RG13/154/117 | |||||
| Lucy Ann GANDER | Hd | Wdw | 77 | Cuckfield, Ssx | Dressmaker |
| Shadwell,11 Market Buildings, High Street - RG13/316/113 | |||||
| Lydia GANDER | Hd | Wdw | 45 | Finsbury, Lnd | |
| John GANDER | sn | S | 25 | Wapping, Lnd | Warehouseman |
| Lydia GANDER | da | S | 22 | St Georges, Lnd | Rag Sorter |
| Alice GANDER | da | S | 20 | St Georges, Lnd | Rag Sorter |
| Florence GANDER | da | S | 18 | St Georges, Lnd | Tobacco Stripper |
| Walter GANDER | sn | S | 14 | St Georges, Lnd | Tin Box Maker |
| Thomas GANDER | sn | S | 13 | Mile End, Lnd | |
| Emma GANDER | da | S | 10 | St Georges, Lnd | |
| Alexander GANDER | sn | S | 8 | St Georges, Lnd | |
| Shoreditch, 74 Paul Street - RG13/268/165 | |||||
| Herbert GANDER | board |
S | 18 | Islington, Lnd | Newsagent Carter ( ? ) |
| [Hd: John E. THOMPSON (40, Newsagent) & family & other boarders] | |||||
| Shoreditch, 167 New North Road - RG13/270/11 | |||||
| Elizth GANDER | Hd | Mar | 33 | Shoreditch, Lnd | Shirt Machinist |
| Ernest GANDER | Sn | S | 16 | Shoreditch, Lnd | Drapers Packer |
| Philip GANDER | Sn | S | 14 | Shoreditch, Lnd | Lift Attendant |
| Alfred GANDER | Sn | S | 12 | Shoreditch, Lnd | |
| Shoreditch, 56 Britannia Street - RG13/271/148 | |||||
| Julius GANDER | - | S | 21 | Germany Foreign Subject | Waiter |
| Shoreditch St Leonard, 8 Livermere Road - RG13/278/160 | |||||
| James GANDER | Hd | Mar | 59 | City, Lnd | General Waterside Labourer |
| Louisa GANDER | Wf | Mar | 66 | Birmingham, War | |
| Southwark, St George the Martyr, 9V Mermaid Court - RG13/363/28 | |||||
| Harriet GANDER | Hd | Mar | 76 | Bury St Edmunds, Sfk | |
| Mary GANDER | da | S | 35 | Southwark, Lnd | Tie Maker |
| Henry GANDER | sn | S | 33 | Southwark, Lnd | Coachman Not Domestic |
| Southwark, St George, 4 St.Stephen Street - RG13/363/105 | |||||
| Jas GANDER | Hd | Mar | 28 | Borough, Lnd | Cabman |
| Elizth GANDER | Wf | Mar | 23 | Bermondsey, Lnd | |
| Southwark, St George the Martyr, 12 Collison Street - RG13/366/131 | |||||
| Hy GANDER | Hd | Mar | 30 | Woodmancote, Ssx | Labourer Building Trade |
| Clara GANDER | Wf | Mar | 31 | Sidlesham, Ssx | |
| Henry A. GANDER | sn | S | 7 | Borough, Lnd | |
| Emily GANDER | da | S | 5 | Borough, Lnd | |
| Alice GANDER | da | 1 | Borough, Lnd | ||
| Southwark St Saviour, Guys Hospital - RG13/362/107 | |||||
| Mabel GANDER | patient |
S | 16 | Dorking, Sry | Dressmaker |
| Stoke Newington, 29 Woodberry Grove - RG13/204/92 | |||||
| Thomas H. ROBINSON |
Hd | Mar | over 21 | St.Mary Islington, Lnd | Solicitor Managing Clerk |
| Eliza ROBINSON |
Wf | Mar | over 21 | St.Mary Islington, Lnd | |
| Evelyn ROBINSON |
da | S | 9.75 | St.Mary Islington, Lnd | |
| Florence E. ROBINSON |
da | S | 8 | St.Mary Islington, Lnd | |
| Sydney H. ROBINSON |
sn | S | 7 | St.Mary Islington, Lnd | |
| James GANDER |
relative | Wdw | 70 | Hackney, Lnd | Living on Own Means |
| Mary A GANDER |
relative | S | over 21 | Aldersgate, Lnd | Upholsteress |
| Streatham, 35 Rowfont Road - RG13/473/52 | |||||
| Elizabeth BASTOW | Hd | Wdw | 67 | All Hallows, Lnd | No occupation |
| Francis W. BASTOW |
sn | S | 40 | Plymouth, Dev | Insurance Clerk |
| Lucy A GANDER | serv | S | 16 | Lewes, Ssx | Domestic Servant |
| Tottenham, 24 Ruskin Road - RG13/1246/80 | |||||
| J W GANDER |
Hd | Mar | 43 | Aldersgate, Lnd |
Clerk |
| Clara A GANDER | Wf | Mar | 44 | St Lukes, Lnd | |
| C A GANDER | da | S | 18 | St Johns Hollway, Lnd | Clerk |
| F M GANDER | da | S | 15 | Tottenham, Mdx | Clerk |
| Eliza KENCH |
Mo-i-l | Wdw | 81 | Bayswater, Lnd | |
| Jessie BEECH |
serv | S | 16 | Holloway, Lnd | General Servant |
| Tottenham, 52 Beaufort Road - RG13/1246/127 | |||||
| Charles GANDER | board |
S | 23 | Bermondsey, Lnd | Book Seller Assist |
| Tottenham, 48 Beafort Road - RG13/1246/128 | |||||
| John GANDER | Hd | Mar | 51 | Stepney, Lnd | Leather Band Sewer |
| Amy GANDER | Wf | Mar | 48 | Little Brickwell, Bkm | |
| Raymond GANDER | sn | S | 20 | Tottenham, Mdx | Furnace Stoker |
| Frank GANDER | sn | S | 19 | Tottenham, Mdx | Boot Clicker |
| Herbert J. GANDER | sn | S | 17 | Tottenham, Mdx | Provision Merchant's Assist |
| Amy D. GANDER | da | S | 15 | Tottenham, Mdx | Servant Domestic |
| Mabel A. GANDER | da | S | 13 | Tottenham, Mdx | |
| Emily C. GANDER | da | 11 | Tottenham, Mdx | ||
| Arthur GANDER | sn | 8 | Tottenham, Mdx | ||
| Katherine GANDER | da | 7 | Tottenham, Mdx | ||
| Tottenham, 80 Park Lane - RG13/1247/78 | |||||
| John GANDER | Hd | Mar | 27 | Clerkenwell, Lnd | Book Seller's Assistant |
| Emily GANDER | Wf | Mar | 28 | Shadwell, Lnd | |
| Lilian GANDER | da | 1 | Tottenham, Mdx | ||
| Wandsworth, 78 Rinfold Road - RG13/482/23 | |||||
| Charles GANDER | Hd | Mar | 33 | Hellingly, Ssx | Grocers Clerk |
| William E. GUTSELL |
neph | S | 19 | Hellingly, Ssx | Builder's Labourer |
| Wandsworth, 9 Coimbra Road - RG13/484/37 | |||||
| Mary A SHAMBLER | Hd | Wdw | 71 | London Wall, Lnd | Pensioner |
| Mary A.I. GANDER | da | Wdw | 46 | Fleet Str, Lnd | Nurse Domestic |
| James J. GANDER | gsn | S | 12 | Southwark, Lnd | |
| Willesden, 6 Ashburnham Road - RG13/1218/130 | |||||
| Richard GANDER | Hd | Mar | 21 | Fulham, Lnd | Shipping Clerk |
| Florence E. GANDER | Wf | Mar | 20 | Fulham, Lnd | |
| Florence F. GANDER | da | - | 1 | Kensal Rise, Mdx | |
| Willesden, 13 Bolton Gardens - RG13/1219/10 | |||||
| Henry E. GANDER | Hd | Mar | 24 | Fulham, Lnd | Boot & Shoe Warehouseman |
| Edith L.I. GANDER | Wf | Mar | 28 | Marylebone, Lnd | |
| George E. DYKES |
board | S | 22 | Portsmouth, Ham | Assistant Teacher (Bd. School) |
| Woolwich, 81 Powis Street - RG13/566/5 | |||||
| Thomas GANDER | Hd | Mar | 40 | Polegate, Ssx | Shop Ganger Rl Arsenal |
| Elizabeth S. GANDER | Wf | Mar | 36 | Ireland | |
| Elizabeth F. GANDER | da | S | 15 | Hove, Ssx | Servant Domestic |
| Thomas W. GANDER | sn | S | 14 | Hove, Ssx | Grocers Assistant |
| Lilian M. GANDER | da | S | 11 | Hove, Ssx | School |
| Harold GANDER | sn | S | 6 | Hove, Ssx | School |
| Woolwich, Army Service Corps Barracks, Cambridge Cottages - RG13/569/10 | |||||
| Edward GANDER | 18 | Margaret, Ken | |||