« Census Returns - a summary «
« 1901 Census Notes & Index «
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Bedfordshire | |||||
| Luton, 95 Ashton Road - RG13/1516/48 | |||||
| Horace GANDER | Hd | Mar | 41 | Hailsham, Ssx | Bricklayer |
| Hannah GANDER | Wf | Mar | 40 | Herstmonceux, Ssx | |
| Horace GANDER | sn | S | 17 | Eastbourne, Ssx | Painter Plumber |
| Florence GANDER | da | S | 15 | New South Wales | Straw Hat Machinist |
| Frances GANDER | da | S | 14 | New South Wales | Straw Hat Machinist |
| Jane GANDER | da | S | 11 | New South Wales | |
| Albert GANDER | sn | S | 8 | New South Wales | |
| Berkshire | |||||
| Sonning, The White House - RG13/1157/35 | |||||
| Beatrice C. GANDER | serv | S | 17 | Dorking, Sry | Housemaid Domestic |
| [Hd: William E. ROBINSON (31, Medical Practioner) & wife, a boarder & 1 other servant] | |||||
| New Windsor, Sheet Street - RG13/1168/41 | |||||
| Walter W. GANDER | board | S | 37 | Poole, Dor | Printers Compositor |
| Sandhurst, Capmis Cottage - RG13/1164/13 | |||||
| George AUSTEN | Hd | Mar | 58 | Bishop Waltham, Ham | General Labourer |
| Jesse (sic) E. AUSTEN | Wf | Mar | 33 | Chelsea,Mdx | |
| Elizabeth J. AUSTEN | da | 12 | Sandhurst, Brk | ||
| George L. AUSTEN | sn | 11 | Sandhurst, Brk | ||
| Luna AUSTEN | da | 9 | Sandhurst, Brk | ||
| Jesse (sic) E. AUSTEN | da | 3 | Sandhurst, Brk | ||
| Frank AUSTEN | sn | 2 | Sandhurst Brk | ||
| Joseph GANDER | fa-in-l | Wdw | 62 | Chelsea, Mdx | General Labourer |
| Buckinghamshire | |||||
| Iver, Iver Grove - RG13/1339/88 | |||||
| Chas GANDER | lodg | S | 23 | Willingdon, Ssx | Groom Domestic |
| Cheshire | |||||
| Chester - RG13/3368/127 | |||||
| John GANDER | Hd | Mar | 25 | Saltney, Chs | Wagon Builder |
| Evelyn GANDER | Wf | Mar | 24 | Chester, Chs | |
| Alfred J. GANDER | sn | 2 | Chester, Chs | ||
| Joseph A. GANDER(sic! - should be 'Sarah E.') | da | 6mths | Chester, Chs | ||
| Chester, 16 Milton Street - RG13/3369/35 | |||||
| Mary GANDERS | Hd | Wdw | 60 | Saltney, Fln | |
| William JONES |
board | S | 27 | Bootle, Lan | Laborer(sic) at Wagon Works |
| Devon | |||||
| Plymouth, 3 Tressillian Cot. - RG13/2091/134 | |||||
| Edward Thos. TURNER |
Hd | Mar | 59 |
London | Painter (House) |
| Sarah E. TURNER |
Wf | Mar | 49 |
Plymouth, Dev | |
| Evelyn GANDAR | 20 | Plymouth, Dev | Working at Home |
||
| Elizabeth TURNER | 15 | Plymouth, Dev | |||
| Dorset | |||||
| Folke, 343 Main Road - RG13/2006/86 | |||||
| Mark OSMENT |
Hd | Mar | 72 | Alveston, Dor | Army Pensioner |
| Sarah OSMENT |
Wf | Mar | 78 | Alveston, Dor | Glue Maker (Machinist) |
| Harriet GANDER | sis | Wdw | 73 | Alveston, Dor | In Receipt Parochial Relief |
| Kinson, East Howe - RG13/1977/69 | |||||
| Jasper W. GIBBS | Hd | Mar | 50 | Kinson, Dor | Plasterer |
| Elizabeth S?orJ?or T? GIBBS |
Wf | Mar | 48 | Bournemouth, Dor | Laundress |
| Kate E GIBBS |
da | S | 17 | Kinson, Dor | Laundress |
| Frederick GIBBS |
sn | - | 15 | Kinson, Dor | |
| Harriet GANDER | Aunt | Wdw | 78 | Kinson, Dor | |
| Ellen B? GIBBS | gda | - |
9 | Kinson, Dor | |
| Longfleet, 7 Ashley Road - RG13/1980/96 | |||||
| Richard H. GANDER | Hd | Mar | 69 | Poole, Dor | Twine Warehouseman |
| Drusilla GANDER | Wf | Mar | 61 | Purbeck, Dor | |
| Ernest H. GANDER | sn | S | 24 | Poole, Dor | Carpenter |
| Reginald GANDER | sn | S | 22 | Poole, Dor | House Painter |
| Horace GANDER | sn | S | 20 | Poole, Dor | House Painter |
| Meta GANDER | da | S | 18 | Poole, Dor | |
| Lionel GANDER | gsn | S | 4 | Poole, Dor | |
| Longfleet, Meaple Road - RG13/1980/119 | |||||
| Sidney R. GANDER | Hd | Mar | 35 |
Poole, Dor | Carpenter & Joiner |
| Agnes A. GANDER | Wf | Mar | 38 | Pimlico, Lnd |
|
| Arthur J. GANDER | sn | S | 7 | Poole, Dor | |
| Stanley H GANDER | sn | S | 4 | Poole, Dor | |
| William J GANDER |
sn | S | 1mth | Poole, Dor | |
| Sherborne, 70 Bristol Road - RG13/2008/11 | |||||
| Caroline GANDER | Hd | Wdw | 62 | Sherborne, Dor | Nurse (Monthly) |
| William J. GANDER | sn | S | 27 | Sherborne, Dor | Factory Hand in Minerals |
| Emily A. GANDER | da | S | 21 | Sherborne, Dor | Laundress |
| Dorothy GANDER | gda | - | 3 | Sherborne, Dor | |
| Nora GANDER | gda | - | <1 | Sherborne, Dor | |
| Wimborne, Crown Hotel - RG13/1976/32 | |||||
| Gertrude GANDER | serv | S | 28 | Longfleet, Dor | Nurse Domestic |
| Durham | |||||
| Jarrow, 128 Albert Road - RG13/4743/55 | |||||
| Herbert Henry GANDER | Board | S | 28 | Homerton, Lnd | Artificer Royal Navy |
| Essex | |||||
| Barking, 21 Orchard Avenue - RG13/1653/104 | |||||
| Robert GANDER | Hd | Mar | 45 | Hackney Wick, Lnd | Bricklayers Labourer |
| Mary GANDER | Wf | Mar | 45 | Bethnal Green, Lnd | |
| Alice GANDER | da | S | 18 | Barking, Ess | Charting |
| Annie GANDER | da | S | 15 | Barking, Ess | Charting |
| John GANDER | sn | S | 12 | Barking, Ess | Scholar |
| Maria GANDER | da | S | 10 | Barking, Ess | Scholar |
| Elizabeth GANDER | da | S | 8 | Barking, Ess | Scholar |
| Rose GANDER | da | S | 6 | Barking, Ess | Scholar |
| Thomas GANDER | sn | S | 3 | Barking, Ess | |
| Chingford,Woodland Road - RG13/1637/47 | |||||
| Wm GANDER | Hd | Mar | 62 | London, Sry | House Decorator |
| Mary GANDER | Wf | Mar | 42 | Widford, Hrt | |
| Ilford, London County Lunatic Asylum - RG13/1652/144 | |||||
| E. GANDER | pauper patient (female) | Wdw | 71 | Clerkenwell, Lnd | Wholesale & Retail News Agent |
| Ilford, 27 Argyle Road - RG13/1649/94 | |||||
| Henry J GANDAR | Hd | Mar | 39 | Homerton, Lnd | Ship Com(p?) Accountant |
| Jane F GANDAR |
Wf | Mar | 43 | Limehouse, Lnd | |
| Elsie M GANDAR |
da | S | 15 | Leytonstone, Ess | |
| Minnie A GANDAR |
da | S | 13 | Leytonstone, Ess | |
| Harry V GANDAR |
sn | S | 11 | Leytonstone, Ess | |
| Leigh on Sea, Southsea Avenue - RG13/1678/26 | |||||
| Thomas GANDER | Hd | Mar | 25 | Lewisham, Lnd | Yeast Merchant |
| Laura GANDER | Wf | Mar | 23 | Holborn, Lnd | |
| Leyton, Margarotta, Browning Road - RG13/1620/76 | |||||
| Florrie S GANDAR | serv | S | 34 | Bow, Mdx | Housekeeper (Domestic) |
| [Hd: Thomas HAYWOOD (44, Civil Servant) & da] | |||||
| Leyton, 1 Fillebrook Road - RG13/1622/7 | |||||
| Richard GANDER | Hd | Mar | 57 | St Georges, Mdx | Manager, Leather Belting Works |
| Lucy GANDER | Wf | Mar | 47 | Blackwall, Mdx | |
| Richard GANDER | sn | S | 22 | Bow, Mdx | Manager, Water Barges |
| Bertha GANDER | da | S | 19 | Bow, Mdx | |
| Winifred GANDER | da | S | 13 | Bow, Mdx | |
| Walthamstow, 56 Spencer Road - RG13/1630/29 | |||||
| William GANDER | Hd | Mar | 56 | London | Canvasser Sun Dries Dry Good |
| Roasalie GANDER | Wf | Mar | 35 | Herts | |
| Violet GANDER | da | - | 11 | Kent | |
| Roasalie GANDER | da | - | 8 | London | |
| William GANDER | sn | - | 7 | London | |
| Kathleen GANDER | da | - | 4 | London | |
| James GANDER | sn | - | 2 | London | |
| West Ham, 15 Salway Road - RG13/1566/11 | |||||
| Mary Ann FORD |
Hd | Wdw | 69 | Balcombe, Ssx | Railway Station Attendent |
| Agnes GANDER | da | S | 30 | Stratford, Ess | Tailoress |
| West Ham, 50 Carnarvon Road - RG13/1566/132 | |||||
| Lucy A. GANDER | serv | S | 25 | Hove, Ssx | Housemaid Domestic |
| [Hd: Robert J. HATTON (46, Manager Electric (Power?) Works) & family] | |||||
| West Ham, 60 Clifton Road - RG13/1576/104 | |||||
| Percy H GANDER | Hd | Mar | 25 | St Lukes, Lnd | Confectioner |
| Annie GANDER | Wf | Mar | 25 | Southend, Ess | |
| Percy H M GANDER | sn | S | 3 | Poplar, Lnd | |
| Violet M. GANDER | da | S | 1 | West Ham, Ess | |
| West Ham, 139 Sebart Road - RG13/1590/15 | |||||
| William S. WINTLE | Hd | Mar | 46 | Peckham, Lnd |
Commercial Clerk |
| Ellen M. WINTLE |
Wf | Mar | 45 | Stepney, Lnd |
|
| William J. WINTLE |
sn | S | 19 | Hackney, Lnd | Stationery Clerk |
| Bertram WINTLE |
sn | S | 16 | West Ham, Ess | Commercial Clerk |
| Sarah S. GANDAR | Mo-in-l |
68 | Spitalfields, Lnd | ||
| Glamorganshire | |||||
| Aberdare, Gla - RG13/5038/54 | |||||
| William GUNDER | 33 | Ireland ... | G Team Ground Fitter | ||
| Canton, 125 Craddock Street - RG13/4985/41 | |||||
| Edward J. GANDER | Hd | Mar | 52 | East Lnd, St Swifts | India Rubber Carrier |
| Eliza S. GANDER | Wf | Mar | 52 | East Lnd, St Swifts | |
| Leonard J. GANDER | sn | S | 22 | East Lnd, St Swifts | Cabinet Maker |
| Henry K. GANDER | sn | S | 19 | East Lnd, St Swifts | Fire Hose Maker |
| Alfred C. GANDER | sn | S | 16 | Cardiff, Gla | India Rubber Shop Keeper Assistant |
| Lydia S. GANDER | da | S | 14 | Cardiff, Gla | |
| Edith S. GANDER | da | 11 | Cardiff, Gla | ||
| Rosina GANDER | da | 9 | Cardiff, Gla | ||
| Ystradyfodwg - RG13/5016/91 | |||||
| Florie GANDER | serv | S | 21 | London | Waitress Domestic |
| Gloucestershire | |||||
| Bristol, 32 Holmes Street - RG13/2383/71 | |||||
| William GANDERS | Hd | Mar | 33 | Bromsgrove, Wor | Railway Clark |
| Kate GANDERS | Wf | Mar | 31 | Winchcombe, Gls | |
| Hampshire | |||||
| Bournemouth, 180 Windham Road - RG13/1042/109 | |||||
| Howard JAMES |
Hd | Mar | 33 | Melksham, Wil | Manager Off Licence & Beer House |
| Jessie JAMES |
Wf | Mar | 31 | Poole, Dor | |
| Gladys JAMES |
da | - | 8 | Poole, Dor | |
| Bruce JAMES |
sn | - | 1 | Bournemouth, Ham | |
| Maud GANDER | sis-in-l | S | 26 | Poole, Dor | Grocer's Assistant |
| Bournemouth, 14 Holdenhurst Road - RG13/1043/80 | |||||
| Annie GONDER | serv | S | 17 | Parkstone, Dor | Domestic Servant |
| [Hd: John WESTMORLAND (58, Mar, Baker & Confectioner) & family] | |||||
| Hayling South, Whin-Hurst - RG13/976/81 | |||||
| Charles GANDER | Hd |
Mar | 57 | Henfield, Ssx | Foreman Coal Yard |
| Mary GANDER | Wf | Mar | 48 | Yeovil, Som | |
| Rose GANDER | da | - | 5 | Hayling, Ham | |
| Portsmouth - RG13/1003/7 | |||||
| Mary DARLINGTON |
Hd | S | 29 | Plymouth, Dev | Salvation Army Officer |
| Margaret GANDER | visitor |
20 | Lewes, Ssx | Dressmaker | |
| Portsmouth - RG13/1007/37 | |||||
| Edwin GANDAR | Hd | Mar | 42 | Kennington, Lnd | Living on own Means |
| Mary H. GANDAR | sis | S | 55 | Lambeth, Lnd | Living on own Means |
| Frederick GANDAR | bro | S | 38 | Pimlico, Lnd | 'Deaf from childhood' |
| Lucy DILLOWAY |
serv | S | 21 | Portsmouth, Ham | General Servant |
| Winton, 33 Sedgley Road - RG13/1045/11 | |||||
| Hedley A.H. GANDER | Hd | Mar | 29 | Poole, Dor | Journalist |
| Sarah A. GANDER | Wf | Mar | 26 | Aldershot, Ham | |
| Hertfordshire | |||||
| Chipping Barnet, 72 High Street - RG13/1230/10 | |||||
| Herbert O. GANDER | board | S | 23 | Brighton, Ssx | Draper's Assistant |
| Hertingfordbury, Roxford - RG13/1304/58 | |||||
| Alice GANDER | serv |
S | 19 | Woodmancote, Ssx | Servant Domestic |
| Gt Berkhampsted, 16 Upper Kings Road - RG13/1329/28 | |||||
| John A. Wm GANDER | Hd | Mar | 31 | Bethnal Green, Lnd | Assistant In Estate Office |
| Annie E. GANDER | Wf | Mar | 31 | Bethnal Green, Lnd | |
| Mary Ann GANDER | Mo | - | 54 | Spitalfields, Lnd | |
| Florence M. BENNETT |
cou | - | 15 | Hoxton, Lnd | |
| » 1901 Counties other than Kent, London, Middlesex, Surrey & Sussex - L to Y » |
|||||