« Census Returns - a summary «
« 1901 Census Notes & Index «
« Kent, London, Middlesex, Surrey &
Sussex - B to H
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Lancashire | |||||
| Gorton - RG13/3689/55 | |||||
| Ralph GANDER | 38 | Rastrick, Yks | Railway Engine Driver | ||
| Mary GANDER | 44 | Lanc Oxfordshire | |||
| Ince In Makerfield, 21 Manchester Road - RG13/3564/103 | |||||
| Frederick GANDER | Hd | Mar | 32 | Handsworth, Sts | Confectioners Assistant |
| Sarah Elizth GANDER | Wf | Mar | 29 | Ince, Lan | |
| Sydney GANDER | sn | S | 10 | Ince, Lan | Scholar |
| Herbert GANDER | sn | S | 5 | Wigan, Lan | Scholar |
| Mary Ann JOHNSTONE | serv | S | 20 | Wigan | Housemaid (Domestic Servant) |
| Swinton & Pendlebury - RG13/3655/58 | |||||
| Tom GANDER | 26 | Scotland | ... | ||
| Lucy GANDER | 26 | Salford, Lan | |||
| Mary GANDER | 5 | Swinton, Lan | |||
| Waterloo, 33 Oldham Road - RG13/3799/6 | |||||
| Hans C. GANDER | board |
S | 29 | Switzerland Swiss Subject | Foreign Correspondent |
| Northamptonshire | |||||
| Bulwick, Bulwick Rectory - RG13/1458/28 | |||||
| Eliz GANDER | serv |
S | 17 | Cuckfield, Ssx | House Parlourmaid Dom |
| Norfolk | |||||
| Gorleston - RG13/1814/9 | |||||
| Henry GANDER | 45 | Kennington, Lnd | Retired Licensed Victualler | ||
| Helen GANDER | 38 | Barton Turf, Nor | |||
| Dorothy GANDER | 2 | Gorleston, Sfk | |||
| Northwold - RG13/1900/74 | |||||
| Fred GANDER | 7 | Not Known | |||
| Oxfordshire | |||||
| Rotherfield Greys, Highmore (Cross?) Vicarage - RG13/1368/66 | |||||
| Mercy GANDER | serv |
S | 16 | Framfield, Ssx | Housemaid Domestic |
| [Hd: Francis R. HARNETT (39, Clergyman CofE) & wife & 1 other servant] | |||||
| Neithrop, 86 Bath Road - RG13/1406/123 | |||||
| Henry GANDER | Hd | Mar | 36 | Chelsea, Lnd | Surveyor & Sanitary Inspector |
| Annie GANDER | Mar | Mar | 26 | Shipston On Stour, Wor | |
| Annie GANDER | da | 9 | Shipston On Stour, Wor | ||
| Mary E. GANDER | da | 8 | Shipston On Stour, Wor | ||
| Charles H. GANDER | sn | 4 | Shipston On Stour, Wor | ||
| Linda BAILEY |
nie | S | 16 | Cherrington, War | |
| Shropshire | |||||
| Stockton, Apley Park - RG13/2521/78 | |||||
| Elizabeth GANDER | visitor |
S | 30 | St Martin in the Fields, Lnd | Dressmaker |
| Somerset | |||||
| Wells, St Cuthbert, Bath Road - RG13/2315/37 | |||||
| George GANDER | Hd | Mar | 45 | Sussex | Gardener |
| Annie GANDER | Wf | Mar | 30 | Stourton, Som | |
| Weston Super Mare, Windsor H, Clifton Road - RG13/2947/96 | |||||
| Catherine M. GANDER | visit | Wdw | 66 | Switzerland | Living on own means |
| [Hd: John MOGER, Wdw, age 57 Living on own means) & his daughter & son-in-law] | |||||
| Warwickshire | |||||
| Alcester, Stratford Road - RG13/2944/25 | |||||
| Charles GANDER | Hd | Mar | 60 | Chelsea, Lnd | Sanitory Inspector & Surveyor |
| Hannah GANDER | Wf | Mar | 63 | Cirencester, Gls | |
| Aston, 41 Marshall Str South - RG13/2859/102 | |||||
| William GAUDER | Hd | Mar | 38 | Ireland | Stone Mason |
| Phoebe GAUDER | Wf | Mar | 37 | Leamington,War | |
| Agnes GAUDER | da | S | 17 | Birmingham,War | |
| William GAUDER | sn | S | 15 | Birmingham,War | |
| Frederick GAUDER | sn | S | 13 | Handsworth,Sts | |
| John GAUDER | sn | 9 | Birmingham,War | ||
| Charles GAUDER | sn | 4 | Birmingham,War | ||
| Birmingham, 3 Bk, 62 Icknield Street - RG13/2846/99 | |||||
| Jane GANDER | Hd | Mar | 33 | Birmingham, War | |
| Emily GANDER | da | 8 | Birmingham, War | School | |
| Frederick GANDER | sn | 6 | Birmingham, War | School | |
| Harry GANDER | sn | 3 | Birmingham, War | ||
| Minnie GANDER | da | 1 | Birmingham, War | ||
| Birmingham, 4 Court, 23 Hingeston Street - RG13/2848/49 | |||||
| Martha GANDER | Hd | Wdw | 39 | Birmingham, War | Jeweller's Burnisher |
| Nellie ASHEY(?) |
da | S | 15 | Birmingham, War | Brass Finisher |
| Edith GILLETT |
lodg | S | 22 | Birmingham, War | (Post Roller?) |
| Brailes, Matcham's, 11 Brailes - RG13/2947/96 | |||||
| Edwin R. GANDER | Hd | Mar | 28 | Chelsea, Lnd | Sanitary Inspector |
| Florence S. GANDER | Wf | Mar | 30 | Alcester, War | |
| Worcestershire | |||||
| Shipston On Stour, Church Street - RG13/2946/116 | |||||
| Charles GANDER | Hd | Mar | 26 | Alcester, War | Highway Surveyor & Inspector Of Nuisances |
| Alice GANDER | Wf | Mar | 25 | Sussex Selsey | |
| Harry GANDER | sn | 1 | Evesham, Wor |
||
| Vessels | |||||
| Barry Dock - ETHEL - RG13/4995/97 | |||||
| William Gander | Mar | 51 | Hastings, Ssx | Able Seaman | |
| Milford Dock - LEONORA R.160 - RG13/5127/122 | |||||
| Charles Gander | S | 19 | Ramsgate, Ken | 3 Hand | |
| Royal Navy | |||||
| Portsmouth, HMS ST.VINCENT - RG13/1008/120 | |||||
| Ernest J. GANDER | Crew |
S | 17 | Brighton, Ssx | Boy 2cl |
| Portsmouth, HMS ST.VINCENT - RG13/1008/129 | |||||
| Geo GANDER | Crew |
S | 15 | Portslade, Ssx | Boy 2cl |
| Portsmouth, HMS DUKE OF WELLINGTON - RG13/1000/48 | |||||
| Stephen Jas GANDER | Crew |
S | 19 | Bermondsey, Lnd | Ord Seaman |
| Hong Kong, HMS TAMAR - RG13/5334/16 | |||||
| Chas W. GANDER | Crew |
S | 31 | London | Engine Room Artificier |