« Census Returns - a summary «
« 1901 Census Notes & Index «
« 1901 Census - Sussex - Places A to D «
» Sussex - Places
I to Z »
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Eastbourne, Craddock House, Darley Road - RG13/880/76 | |||||
| Bessie GANDER | serv |
S | 18 | Arlington, Ssx | Housemaid Domestic |
| [Hd: Maria L. COLVILLE (Wdw,77, Living on own means) & family, a boarder & other servants] | |||||
| Eastbourne, Warren Hill School, Beachy New Road - RG13/880/90 | |||||
| Horace GANDER | serv |
S | 16 | Willingdon, Ssx | House Boy Domestic |
| Eastbourne, 6 Hartington Road - RG13/880/119 | |||||
| Emily GANDER | serv |
S | 17 | Hurstpierpoint, Ssx | Nurse Domestic |
| [Hd: Michell(sic) J. GOLBY (50, Retired Solicitor) & family & other servants] | |||||
| Eastbourne, 65 Pevensey Road - RG13/881/35 | |||||
| Stephen GANDER | Hd | Mar | 67? | Hurstpierpoint, Ssx | Lodging House Keeper |
| Ruth GANDER | Wf | Mar | 65 | Arlington, Ssx | |
| Thomas GANDER | sn | S | 26 | Chester, Chs | Whitesmith |
| Alice GANDER | da | S | 21 | Eastbourne, Ssx | |
| Olive M. WILSON | board | S | 22 | Ireland | Mantle Tailorwoman |
| Minnie CURTIS |
board | S | 27 | Worcester, Wor | Mantle Tailorwoman |
| Alfred T. SMITH |
visit | S | 33 | Wantage, Brk | Book Salesman (Retail) |
| Eastbourne, Merrivale, 20 Furness Road - RG13/881/114 | |||||
| Carrie GANDER | serv |
S | 15 | Herstmonceux, Ssx | General Servant Domestic |
| Eastbourne, Ssx, 33 Ashford Road - RG13/882/34 | |||||
| William GANDER | board | S | 24 | Herstmonceux, Ssx | Contractor's Carter |
| [boarding with Ebenezer MORRIS (53, Bricklayer's Labourer) & family & other boarders] | |||||
| Eastbourne, 111 Longstone Street - RG13/882/66 | |||||
| Walter H. GANDER | Hd | Mar |
38 | Hailsham, Ssx | Coachman Not Domestic |
| Mary GANDER | Wf | Mar | 35 | Germany | Naturalised British Subject |
| Florence GANDER | da | S | 10 | Eastbourne, Ssx | Scholar |
| John GANDER | sn | S | 8 | Eastbourne, Ssx | Scholar |
| George GANDER | neph |
S | 13 | East Dulwich, Lnd | Draper Errand Boy |
| Henry GANDER | fa | Wdw | 74 | Herstmonceux, Ssx | General Labourer |
| Eastbourne, 35 Hartfield Road - RG13/882/118 | |||||
| Mary E. HARDY | Hd | S | 49 | Sheffield, Yks | Living on own means |
| Elizabeth GANDER | serv |
S | 16 | Chiddingley, Ssx | General Servant Domestic |
| Eastbourne, 18 Commercial Road - RG13/882/136 | |||||
| Albert N. GANDER | Hd | Mar | 34 | Eastbourne, Ssx | Town Postman |
| Ruth J. GANDER | Wf | Mar | 34 | Ipswich, Sfk | |
| Albert N. GANDER | sn | S | 11 | Eastbourne, Ssx | |
| Edith R. GANDER | da | S | 9 | Eastbourne, Ssx | |
| William J. GANDER | sn | S | 7 | Eastbourne, Ssx | |
| Arthur O. GANDER | sn | S | 5 | Eastbourne, Ssx | |
| Lilian R. GANDER | da | S | 2 | Eastbourne, Ssx | |
| Eastbourne, 11 Bedford Well Road - RG13/882/142 | |||||
| Sarah E. SWEETING | Hd | S | 60 | City, Lnd | Living on own means |
| Ellen A. SWEETING |
sis-i-l | Wdw | 65 | Bradfield, Sfk | Living on own means |
| Mary A GANDER | serv | S | 47 | Worthing, Ssx | General Servant (Domestic) |
| Eastbourne, 5 Rye Street - RG13/884/66 | |||||
| Henry GANDER | Hd | Mar | 37 | Lewes, Ssx | General Labourer |
| Fanny GANDER | Wf | Mar | 28 | Lewes, Ssx | |
| Florence GANDER | da | 9 | Eastbourne, Ssx | ||
| Lily GANDER | da | 8 | Eastbourne, Ssx | ||
| Olive GANDER | da | 6 | Eastbourne, Ssx | ||
| Alice GANDER | da | 5 | Eastbourne, Ssx | ||
| Frances GANDER | da | 2 | Eastbourne, Ssx | ||
| Eastbourne, 6 Whilley Road - RG13/884/83 | |||||
| Ernest A. GANDER | Hd | Mar | 29 | Eastbourne, Ssx | Boot Maker |
| Emily GANDER | Wf | Mar | 27 | East Hoathly,Ssx | |
| Norman E. GANDER | sn | S | 6 | Eastbourne, Ssx | |
| East Chiltington, Chailey Workhouse - RG13/913/60 | |||||
| James GANDER | pauper inmate |
Wdw | 74 | Bolney, Ssx | Ex Seamster |
| East Chiltington, Mount Pleasant - RG13/913/64 | |||||
| George GANDER | visit | Mar | 63 | Burgess Hill, Ssx | Blacksmith |
| Emily GANDER | visit | Mar | 62 | Seaford, Ssx | |
| East Grinstead, 80 Glen Vue - RG13/ 904/113 | |||||
| Newman Ellison GANDER | Hd | Mar | 23 | Ockley, Sry | Railway Carter |
| Agnes Charlotte GANDER | Wf | Mar | 23 | Romsey, Ham | |
| East Grinstead - RG13/904/126 | |||||
| John GANDER | inmate |
Wdw | 85 | Yewhurst, Ssx | Ret Agricultural Labourer |
| Falmer, 68 Park Street - RG13/919/53 | |||||
| Caroline PHILLIPS |
Hd | Wdw | 63 | Ditchling, Ssx | Needlewoman |
| Alice C. GANDER | gda | S | 18 | Falmer, Ssx | Parlour Maid Domestic |
| Alfred HYDES | board | S | 24 | Eridge, Ken | - |
| Fletching, 'On the Piltdown Common' - RG13/902/108 | |||||
| William Cornelius GANDER |
Hd | Mar | 39 | Nutley, Ssx | Labourer on Farm |
| Ann GANDER | Wf | Mar | 37 | Fletching, Ssx | |
| Annie GANDER | da | S | 15 | Fletching, Ssx | |
| Ethel GANDER | da | S | 9 | Fletching, Ssx | |
| Jessie(sic) Charles TAYLOR |
board | S | 4 | Stepney, Lnd | |
| Ada Louise TAYLOR | board | S |
4 | Stepney, Lnd | |
| Framfield, Pale House Common - RG13/899/18 | |||||
| Elizabeth DRIVES |
Hd | Wdw | 53 | Framfield, Ssx | Living on own means |
| William H. DRIVES |
sn | S | 20 | Framfield, Ssx | Chicken [ ? ] |
| Rezen GANDER | board |
Wdw | 67 | Chiddingley, Ssx | Agricultural Laborer |
| Willie GANDER | board |
- | 14 | Framfield, Ssx | [--]y Boy Domestic |
| Framfield, Pale House Common - RG13/899/19 | |||||
| Charles GANDER | Hd | Mar | 39 | Shortgate, Ssx | Gardener Domestic |
| Mary J. GANDER | Wf | Mar | 34 | Framfield, Ssx | |
| Frederick P. HOLFORD |
sn | - | 11 | Uckfield, Ssx | |
| Arthur F. HOLFORD |
sn | - | 7 | Framfield, Ssx | |
| Ruth M. GANDER | da | S | 3 | Framfield, Ssx | |
| Edith M. GANDER | da | S | 1 | Framfield, Ssx | |
| Framfield, Gun Hill - RG13/899/38 | |||||
| Edwin GANDER | Hd | Mar | 32 | Lewes, Ssx | Hay Engineer on Farm |
| Annie GANDER | Wf | Mar | 30 | Framfield, Ssx | |
| Minnie GANDER | da | S | 8 | Framfield, Ssx | |
| Percy GANDER | sn | S | 5 | Chiddingley, Ssx | |
| Ernest GANDER | sn | S | 3 | Framfield, Ssx | |
| Frederick GANDER | sn | S | 1 | Framfield, Ssx | |
| Friston St James, Crowlink Farm - RG13/885/10 | |||||
| Mary COSTO..DILL | Wf | Mar | 63 | Crowell, Oxf | |
| Ellen EGERTON | W | 54 | West Stoke, Ssx | Servant | |
| Winifred GAUDER (sic) | Visitor | 7 | Hartfield, Ssx | ||
| Hastings St Helens, 7 Testers Cottages - RG13/862/82 | |||||
| William GANDER | Hd | Mar | 27 | Richmond, Sry | Plasterer's Labourer |
| Amy GANDER | Wf | Mar | 25 | Hastings, Ssx | Laundress Wash |
| Hastings St Helens, 2 Peach Cottages - RG13/862/83 | |||||
| Charles GANDER | Hd | Mar | 23 | Ore, Ssx | Bricklayer's Labourer |
| Phillis GANDER | Wf | Mar | 22 | Ore, Ssx | |
| Charles GANDER | sn | 6 | Ore, Ssx | ||
| John GANDER | sn | 4 | Ore, Ssx | ||
| Elsie GANDER | da | 2 | Ore, Ssx | ||
| Hastings St Mary in the Castle, 17 St.Mary's Terrace - RG13/866/77 | |||||
| William GANDER | Hd | Mar | 49 | Hastings, Ssx | Blacksmith |
| Susan GANDER | Wf | Mar | 45 | Hastings, Ssx | |
| Maud GANDER | da | S | 19 | Hastings, Ssx | Drapers Assistant |
| William GANDER | sn | S | 16 | Hastings, Ssx | Plumber's Mate |
| Daisy GANDER | da | 12 | Hastings, Ssx | ||
| Charley GANDER | sn | 7 | Hastings, Ssx | ||
| Hastings St Mary in the Castle, 200 Mount Pleasant Road - RG13/867/15 | |||||
| Annie YULE |
Hd | Wdw | 54 | Brightling, Ssx | Grocer |
| Alice GANDER | niec |
S | 27 | Brightling, Ssx | - |
| Hastings St Mary Magdalen, 91 Norman Road - RG13/870/93 | |||||
| John GANDER | Hd | Mar | 39 | Warbleton, Ssx | General Labourer |
| Elizabeth GANDER | Wf | Mar | 35 | St Leonards, Ssx | |
| John CRITTENDEN |
board | S | 22 | Bexhill, Ssx | Harness Maker |
| Haywards Heath, Sydney Road (Grocer & Draper) - RG13/908/59 | |||||
| Nellie GANDER | visit |
S | 25 | Worth, Ssx | - |
| [Hd: Frederick BEENY (Mar, 48, Grocer & Draper) & family & Assistants & servants] | |||||
| Haywards Heath, Little Haywards Road - RG13/908/77 | |||||
| Henry GANDER | Hd | Mar | 35 | Falmer, Ssx | Farmer |
| Agnes GANDER | Wf | Mar | 30 | Charlwood, Sry | |
| Dorothy May GANDER | da | - | 7 | Clayton, Ssx | |
| Arthur Jex KING |
board | S | 22 | Charlwood, Sry | Carpenter |
| Bertha Lilian KING |
visit | S | 17 | Charlwood, Sry | |
| Haywards Heath, Rosedale, Muster Green - RG13/908/89 | |||||
| Alice GANDER | serv |
S | 19 | Cuckfield, Ssx | General Servant Domestic |
| [Hd: Stephen BLACKER (Mar, 41, Commercial Traveller) & family] | |||||
| Heathfield, Parsonage Farm - RG13/889/34 | |||||
| Peter GANDER | Hd | Mar | 81 | Chiddingley, Ssx | Gardener |
| Elizabeth A. GANDER | Wf | Mar | 80 | Selmestone, Ssx | |
| Hellingly, Grivehill Farm - RG13/891/37 | |||||
| Ellen GANDER | serv |
S | 16 | Herstmonceux, Ssx |
[ ? ] |
| [Hd: Arthur T.E. SAVERY (Mar, 34)] | |||||
| Hellingly, Shawpitts Farm - RG13/891/38 | |||||
| Horace GANDER | Hd | Mar | 30 | Herstmonceaux, Ssx | Driver & Fly Proprietor |
| Emma GANDER | Wf | Mar | 29 | West Meon, Ham | |
| Edwin GANDER | sn | S | 2 | Eastbourne, Ssx | |
| Winifred GANDER | da | S | 3 | Eastbourne, Ssx | |
| [plus 3 boarders & 1 servant] | |||||
| Hellingly, Mount Pleasant - RG13/891/49 | |||||
| Albert GANDER | Hd | 47 | Chiddingley, Ssx | Farmer | |
| Jane Ann GANDER | Wf | 47 | Hellingly, Ssx | ||
| Ernest James GANDER | sn | 16 | Arlington, Ssx | Farmer's Son | |
| Edith Emily GANDER | da | 15 | Arlington, Ssx | ||
| Ellen Louisa GANDER | da | 12 | Arlington, Ssx | ||
| George GANDER | fa | 85 | Chiddingley, Ssx | Retired Labourer | |
| Henfield, Golden Square - RG13/947/105 | |||||
| Robert GANDER | Hd |
Mar | 43 | Henfield, Ssx | Builder's Carter |
| Eliza GANDER | Wf | Mar | 43 | Henfield, Ssx | |
| Robert GANDER | sn | 19 | Henfield, Ssx | Nursery Gardener | |
| George GANDER | sn | 16 | Henfield, Ssx | Market Gardener | |
| Thomas GANDER | sn | 14 | Henfield, Ssx | Saddler Apprentice | |
| Lucy GANDER | da | 12 | Henfield, Ssx | ||
| Bessie GANDER | da | 9 | Henfield, Ssx | ||
| Nellie GANDER | da | 6 | Henfield, Ssx | ||
| Henfield, Nepp Town - RG13/947/109 | |||||
| George J. GANDER | Hd | Mar | 29 | East Chiltington, Ssx | Shoeing & General Blacksmith |
| Elizabeth P. GANDER | Wf | Mar | 32 | Bow, Lnd | |
| Elizabeth E. GANDER | da | - | 12 | East Chiltington, Ssx | |
| Henfield, The Common (North Side) - RG13/947/118 | |||||
| Richard GANDER | Hd | Mar | 49 | Henfield, Ssx | Bricklayer's Labourer |
| Eliza G. GANDER | Wf | Mar | 43 | Seaford, Ssx | |
| Frank GANDER | sn | - | 11 | Henfield, Ssx | |
| Lillian C. GANDER | da | - | 9 | Henfield, Ssx | |
| Edgar H. COLLINS | board | S | 21 | Nth Leigh, Oxf | Tailor |
| Henfield, High Street, Martins Row - RG13/947/122 | |||||
| Henry GANDER | Hd | Mar | 66 | Henfield, Ssx | Bricklayer's Labourer |
| Emily GANDER | Wf | Mar | 64 | Cowfold, Ssx | |
| Henfield, Barrack Row - RG13/947/122 | |||||
| Mary GANDER | Hd | Wdw | 65 | Henfield, Ssx | Charwoman |
| Hettie SMITH |
board | - | 11 | not known | |
| Lilly HOBBS |
board | - | 8 | not known | |
| Henfield, Nep Town Road - RG13/947/132 | |||||
| Henry GANDER | Hd | Mar | 59 | Woodmancote, Ssx | Engine Driver (Threshing) |
| Elizabeth GANDER | Wf | Mar | 63 | Henfield, Ssx | |
| Herstmonceux, Dundney Farm - RG13/888/7 | |||||
| Mabel E. GANDER | serv |
S | 13 | Herstmonceux, Ssx | - |
| [Hd: Charlotte MESSAGE (Wdw, 51 born Sandgate, Ken) & family] | |||||
| Herstmonceux, Lewes Road - RG13/888/11 | |||||
| Jesse GANDER | Hd | Mar | 48 | Herstmonceux, Ssx | Agricultural Labourer |
| Mary GANDER | Wf | Mar | 52 | Warbleton, Ssx | |
| John GANDER | sn | S | 21 | Herstmonceux, Ssx | Agricultural Labourer |
| Herstmonceux, Stunts Green - RG13/888/33 | |||||
| John GANDER | Hd | Mar | 63 | Herstmonceux, Ssx | Carman |
| Jane GANDER | Wf | Mar | 62 | Hailsham, Ssx | |
| Herstmonceux, Cinderford - RG13/888/36 | |||||
| George GANDER | Hd | Mar | 42 | Herstmonceux, Ssx | Carter on Farm |
| FrancesS E. GANDER | Wf | Mar | 38 | Herstmonceux, Ssx | |
| George GANDER | sn | - | 17 | Herstmonceux, Ssx | Carter on Farm |
| David H. GANDER | sn | - | 13 | Ringmer, Ssx | Carter Boy on Farm |
| Thomas L. GANDER | sn | - | 11 | Herstmonceux, Ssx | Carters Boy on Farm |
| Fanny GANDER | da | - | 9 | Herstmonceux, Ssx | Scholar |
| Mary GANDER | da | - | 7 | East Hoathly, Ssx | Scholar |
| Alice E. GANDER | da | - | 5 | Laughton, Ssx | |
| William J. GANDER | sn | - | 2 | Laughton, Ssx | |
| Hooe, School Farm - RG13/888/59 | |||||
| Thomas GANDER | Hd | Mar | 62 | Herstmonceux, Ssx | Farmer |
| Mariann GANDER | Wf | Mar | 52 | Herstmonceux, Ssx | |
| Ada A. GANDER | da | S | 26 | Herstmonceux, Ssx | |
| John GANDER | sn | S | 23 | Herstmonceux, Ssx | Farmers Son |
| Florence GANDER | da | S | 20 | Herstmonceux, Ssx | |
| Ernest GANDER | sn | S | 16 | Herstmonceux, Ssx | Farmers Son |
| Mable B. GANDER | da | S | 14 | Hailsham, Ssx | |
| Albert G. GANDER | sn | S | 12 | Hooe, Ssx | |
| Harold R.L.S. GANDER | sn | S | 7 | Hooe, Ssx | |
| George W. KENNARD | sn-i-l | Mar | 31 | Newhaven, Ssx | Sail & [ ? ] Maker (unemployed) |
| Emily E. KENNARD |
da | Mar | 24 | Herstmonceux, Ssx | |
| Horsham, Farm Cottage, Wimblehurst - RG13/949/44 | |||||
| Jesse J. GANDER | Hd | Mar | 34 | West Grinstead, Ssx | Farm Bailiff |
| Mary GANDER | Wf | Mar | 29 | Steyning, Ssx | |
| Jesse J.N. GANDER | sn | - | 7 | Horsham, Ssx | |
| Hove, 1 Lansdowne Place - RG13/935/37 | |||||
| Frances GANDER | serv | S | 22 | Horsham, Ssx | Housemaid |
| [Hd: Francis H. GREEN-WILKINSON (34, Stock Broker Agent) & family, visitor & other servants] | |||||
| Hove, 34 Brunswick Terrace - RG13/935/52 | |||||
| Sarah GANDER | serv |
S | 45 | Brighton, Ssx | Cook Domestic |
| [Hd: Julian SENIOR (Mar, 48, Living on own means) & wife & 2 other servants] | |||||
| Hove, 59 Tisbury Road - RG13/936/79 | |||||
| Charity GANDER | serv |
S | 19 | Lewes, Ssx | Housemaid Domestic |
| [Hd: Arthur THWAITES (60, Surveyor) & wife, visitor & 2 other servants] | |||||
| Hove, 2 Hove Place - RG13/936/120 | |||||
| Harry GANDER | Hd | Wdw | 53 | Henfield, Ssx | Grocer |
| Alfred W. GANDER | sn | S | 27 | Hove, Ssx | Painter |
| Annie E. GANDER | da | S | 23 | Hove, Ssx | |
| Ellen J. GANDER | da | S | 21 | Hove, Ssx | Milliner |
| Harry GANDER | sn | S | 17 | Hove, Ssx | Clerk |
| Hove, 38 St.Aubyns (Gardens?) - RG13/936/142 | |||||
| Lois GANDER | serv |
S | 26 | Willingdon, Ssx | Parlour Maid Domestic |
| [Hd: John TOOTH (Mar, 72, Retd Timber Merchant) & family, visitors & other servants] | |||||
| Hove, 31 Goldstone Road - RG13/937/53 | |||||
| Frank GANDER | Hd | Mar | 25 | Hove, Ssx | Builder's Clerk |
| Mary A. GANDER | Wf | Mar | 26 | Sompting, Ssx | |
| Lilian M. GANDER | da | - | 2 | Hove, Ssx | |
| Hove, 26 Blatchington Road - RG13/937/83 | |||||
| John G. GANDER | board |
S | 35 | Portslade, Ssx | Bath Chairman |
| [boarding with Charles G. HARDING (mar, 32) & family] | |||||
| Hove, 6 Malvern Street - RG13/937/91 | |||||
| Richard J. GANDER | Hd |
Mar | 31 | Hove, Ssx | Foreman Fitter & (.......) |
| Emma GANDER | Wf | Mar | 32 | Jacobstowe, Dev | |
| Emily GANDER | da | - | 11 | Brighton, Ssx | |
| Rose GANDER | da | - | 8 | Brighton, Ssx | |
| Florence M. GANDER | da | - | 5 | Hove, Ssx | |
| John H. GANDER | sn | - | 1 | Hove, Ssx | |
| Hove, 29 Wordsworth Street - RG13/937/118 | |||||
| George GANDER | Hd |
Mar | 48 | Pyecombe, Ssx | Coal Porter |
| Ellen GANDER | Wf | Mar | 43 | Preston, Ssx | |
| George W. GANDER | sn | S | 13 | Hove, Ssx | |
| Percy J. GANDER | sn | - | 11 | Hove, Ssx | |
| Albert H. GANDER | sn | - | 7 | Hove, Ssx | |
| Hove, 7 Montgomery Street - RG13/937/128 | |||||
| James GANDER | board |
S | 25? | Henfield, Ssx | Builder Carter |
| [Hd: Henry BROWN (Mar, 33, Police Constable) & family] | |||||
| Hove, 2 Coleridge Street - RG13/938/15 | |||||
| Mary GLOVER |
Hd | Wdw | 61 | Woodmancote, Ssx | Living on own means |
| Jane GANDER | sis | S | 54 | Woodmancote, Ssx | - |
| Ethel BAILEY | Friend | S | 18 | Hurstpierpoint, Ssx | - |
| Hove, 125 Clarendon Road - RG13/938/35 | |||||
| John GANDER | Hd | Mar | 58 | Henfield, Ssx | Gardener |
| Sarah A. GANDER | Wf | Mar | 59 | Shoreham, Ssx | |
| Sarah STEVENS | board | S | 40 | London | - |
| George FREEMAN |
board | S | 6mths | Hove, Ssx | |
| Albert MARCHANT |
board | S | 6mths | Brighton, Ssx | |
| Albert RICHARDS |
board | S | 5 | Hove, Ssx | |
| Hove, 46 Princip Road - RG13/938/100 | |||||
| Bruce GANDER | Hd | Mar | 31 | Ticehurst, Ssx | Police Constable |
| Mary A. GANDER | Wf | Mar | 32 | Yapton, Ssx | |
| Hove, 122 Sackville Road - RG13/938/102 | |||||
| George GANDER | board |
S | 13 | Southwick, Ssx | Van Boy Corndealer |
| [Hd: Isabel M. HAMMOND (30, Mar) & family & 1 other boarder] | |||||
| Hove, 66 Wilbury Road - RG13/938/147 | |||||
| Florence H. GANDER | serv | S | 25 | Herstmonceux, Ssx | Parlourmaid Domestic |
| [Hd: Catherine CORRIE (Wdw, 49, Living on own means) & 3 other servants & 2 visitors] | |||||
| Hove, 45 Hove Park Villas - RG13/938/159 | |||||
| Mary A. GANDER | serv |
S | 57 | Brighton, Ssx | Cook Domestic |
| [Hd: Minnie H. FOTHERINGHAM (S, 34, Living on own means) & sister & 1 other serv] | |||||
| Hurstpierpoint, West Town - RG13/910/4 | |||||
| John GANDER | Hd | Mar | 61 | Woodmancote, Ssx | Stockman of Farm |
| Ellen GANDER | Wf | Mar | 53 | West Grinstead, Ssx | |
| Ellen GANDER | da | S | 21 | Hurstpierpoint, Ssx | |
| Charles GANDER | sn | S | 19 | Hurstpierpoint, Ssx | Groom Domestic |
| Hurstpierpoint, 4 Western Villa - RG13/910/5 | |||||
| Betsy H. GANDER | serv |
S | 28 | Poynings, Ssx | General Servant Domestic |
| Minnie M. GANDER | serv |
S | 15 | Hurstpierpoint, Ssx | Housemaid Domestic |
| Hurstpierpoint, 1 Radstone Cottage - RG13/910/6 | |||||
| Sarah GANDER | Hd | Wdw | 65 | Hurstpierpoint, Ssx | Laundress |
| Horace GANDER | sn | S | 20 | Hurstpierpoint, Ssx | Navvy |
| Catherine E. GANDER | da | S | 23 | Hurstpierpoint, Ssx | Laundress Wash |
| Dorothy M. GANDER | da | 4 | Hurstpierpoint, Ssx | ||
| Joseph DYER | board | S | 24 | Hurstpierpoint, Ssx | Navvy |
| Hurstpierpoint, Hope Cottage - RG13/910/7 | |||||
| Thomas GANDER | Hd | Mar | 44 | Hurstpierpoint, Ssx | Builder Laster |
| Maltilda GANDER | Wf | Mar | 43 | Addington, Bkm | |
| William W. GANDER | sn | S | 15 | Hurstpierpoint, Ssx | Carpenter Journeyman |
| Thomas GANDER | sn | S | 10 | Hurstpierpoint, Ssx | |
| Ethel M. GANDER | da | S | 10 | Hurstpierpoint, Ssx | |
| Hurstpierpoint, 1 Pitt Cottages - RG13/910/8 | |||||
| Henry GANDER | Hd | Mar | 32 | Hurstpierpoint, Ssx | Bricklayer's Journeyman |
| Ellen E. GANDER | Wf | Mar | 26 | Devonport, Dev | |
| Florence S.M. GANDER | sn | S | 5 | Hurstpierpoint, Ssx | |
| Ethel GANDER | da | S | 4 | Hurstpierpoint, Ssx | |
| Albert E. GANDER | sn | S | 1 | Hurstpierpoint, Ssx | |
| Hurstpierpoint, Rose Cottages - RG13/910/8 | |||||
| Alfred GANDER | Hd | Mar | 28 | Hurstpierpoint, Ssx | Bricklayer's Journeyman |
| Florence E. GANDER | Wf | Mar | 25 | Brighton, Ssx | |
| George R. GANDER | sn | 1 | Hurstpierpoint, Ssx | ||
| Lilian G.L. GANDER | da | 9m | Hurstpierpoint, Ssx | ||
| Hurstpierpoint, Rose Cottages - RG13/910/10 | |||||
| Henry GANDER | Hd | S | 46 | Hurstpierpoint, Ssx | General Labourer |
| Sarah A. GANDER | sis | S | 43 | Hurstpierpoint, Ssx | |
| Hurstpierpoint, 2 Rose Cottages - RG13/910/10 | |||||
| Jane GANDER | Hd | S | 62 | Hurstpierpoint, Ssx | Daily Governess |
| Jane GANDER | niec | S | 30 | Hurstpierpoint, Ssx | |
| Hurstpierpoint, Wickham Farm - RG13/910/15 | |||||
| James GANDER | Hd | Mar | 60 | Albourne, Ssx | Carter on Farm |
| Elizabeth J. GANDER | Wf | Mar | 58 | Woodmancote, Ssx | |
| Nathan STENNING |
board | S | 22 | Twineham, Ssx | Coach Painter Journeyman |
| Hurstpierpoint, 20 Manor Cottages - RG13/910/19 | |||||
| Sarah GANDER | Hd | Wdw | 44 | Hurstpierpoint, Ssx | Charwomen |
| Annie GANDER | da | S | 10 | Hurstpierpoint, Ssx | |
| Edith GANDER | da | S | 8 | Hurstpierpoint, Ssx | |
| [plus 3 lodgers] | |||||
| Hurstpierpoint, Erskine Nursery - RG13/910/28 | |||||
| Charles GANDER | Hd | Mar | 33 | Albourne, Ssx | Market Gardener |
| Mary GANDER | Wf | Mar | 31 | West Grinstead, Ssx | |
| Hurstpierpoint, Russells Farm - RG13/910/37 | |||||
| James GANDER | Hd | Mar | 34 | Albourne, Ssx | Shepherd on Farm |
| Annie GANDER | Wf | Mar | 35 | Petworth, Ssx | |
| John GANDER | sn | S | 8 | Hurstpierpoint, Ssx | |
| Charlie GANDER | sn | S | 3 | Hurstpierpoint, Ssx | |
| Nora E. GANDER | da | S | 10mths | Hurstpierpoint, Ssx | |
| Hurstpierpoint, Abberton - RG13/910/39 | |||||
| Edith GANDER | serv |
S | 20 | Hurstpierpoint, Ssx | Parlourmaid Domestic |
| [Hd: Jane E. COPLESTON (S, 52, Living on own means) & relatives & 1 other servant] | |||||
| Hurstpierpoint, Queen's Head Tavern - RG13/910/41 | |||||
| Emily GANDER | serv |
S | 16 | Hurstpierpoint, Ssx | General Servant Domestic |
| [Hd: Henry MERRETT (72, Mar, Publican) & family] | |||||
| Hurstpierpoint, 1 Ribbetts - RG13/910/42 | |||||
| Frank GANDER | Hd | Mar | 26 | Poynings, Ssx | Stockman on Farm |
| Fanny GANDER | Wf | Mar | 23 | Twineham, Ssx | |
| Hurstpierpoint, Copse Barn Cottage - RG13/910/58 | |||||
| Albert GANDER | Hd | Mar | 32 | Twineham, Ssx | Carter on Farm |
| Elizabeth GANDER | Wf | Mar | 28 | Cuckfield, Ssx | |
| Rosina GANDER | da | S | 9 | Sayers Common, Ssx | |
| Ernest GANDER | sn | S | 7 | Sayers Common, Ssx | |
| Mabel GANDER | da | S | 5 | Sayers Common, Ssx | |
| Alfred GANDER | sn | S | 1 | Sayers Common, Ssx | |
| Hurstpierpoint, Bridgers Cottage - RG13/910/59 | |||||
| William GANDER | Hd | S | 50 | Bolney, Ssx | Carter On Farm |
| Henry GANDER | bro | S | 43 | Bolney, Ssx | Labourer in Corn Hous(e?) |
| Mary GANDER | sis | S | 54 | Bolney, Ssx | House Keeper |