« Census Returns - a summary «
« 1901 Census Notes & Index «
« 1901 Census - Sussex - A - D «
« 1901 Census - Sussex - E - H «
'Hd' = Head of Household 'Wf' = Wife 'sn' = Son 'da' = Daughter 'gsn' = Grandson 'gda' = Granddaughter 'Serv' = Servant 'board' = Boarder 'lodg' = Lodger 'Mar' = Married 'nep' = Nephew 'nie' = Niece 'S'= Single 'Wdw' = Widower or Widow
| Name | Relation ship |
Marital Status | Age | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Information mostly gleaned from Ancestry.co.uk | |||||
| Ifield St.Margarets, 2 Alpha Road - RG13/ 949/139 | |||||
| William GANDER | Hd | Mar | 42 | Lewes, Ssx | Bricklayer |
| Mary GANDER | Wf | Mar | 39 | Ifield, Ssx | |
| William GANDER | sn | S | 19 | Ifield, Ssx | Bricklayer's Labourer |
| Thomas GANDER | sn | S | 17 | Lewes, Ssx | General Labourer |
| Jevington, Road to Polegate - RG13/878/81 | |||||
| Andrew GANDER | Hd | Mar | 38 | Westham, Lnd | Market Gardener |
| Amy GANDER | Wf | Mar | 39 | Penn, Bkm | |
| George NYE |
board | S | 28 | Lewes, Ssx | Journeyman Baker |
| Keymer, Clifden House - RG13/910/86 | |||||
| Annie GANDER | board | S | 29 | Lindfield, Ssx | Post & Telegraph Clerk |
| [Hd: George J. HEATHORNE (Mar, 40, Baker & Sub Post Master) & family] | |||||
| Kingston By Sea, Pier Terrace No.1 - RG13/945/33 | |||||
| George GANDER | board |
Wdw | 49 | Woodmancote, Ssx | Labourer |
| Arthur Edd GANDER | sn | 10 | Woodmancote, Ssx | ||
| Ethel Jane GANDER | da | 8 | Woodmancote, Ssx | ||
| Ernest Harry GANDER | sn | 4 | Portslade, Ssx | ||
| Lewes Saint Johns, 4 Pleasant Place - RG13/127/17 | |||||
| George GANDER | Hd | Mar | 40 | Lewes, Ssx | Bricklayers Labourer |
| Mary Ann GANDER | Wf | Mar | 37 | Hellingly, Ssx | |
| George GANDER | sn | S | 15 | Lewes, Ssx | |
| Elizabeth GANDER | da | 11 | Lewes, Ssx | ||
| Edith R.M. GANDER | da | 2 | Lewes, Ssx | ||
| Lewes Saint Johns, 20-21 North Street - RG13/129/22 | |||||
| Edward GANDER | Hd | Mar | 52 | Lewes, Ssx | Green Grocer |
| Emily GANDER | Wf | Mar | 50 | Cuckfield, Ssx | |
| Julia GANDER | da | S | 13 | Sussex ... | |
| Lewes Saint Johns, 20 Brook Street - RG13/137/38 | |||||
| Henry GANDER | Hd | Mar | 47 | Lewes, Ssx | General Labourer |
| Caroline GANDER | Wf | Mar | 45 | Lewes, Ssx | |
| Arthur GANDER | sn | S | 21 | Lewes, Ssx | Carter Builder |
| Mary Ann FUNNELL | niece | S | 11 | Lewes, Ssx | |
| Arthur FUNNELL | F-in-l | Wdw | 77 | Lewes, Ssx | |
| Lewes St Anne, Grantham Villa - RG13/915/58 | |||||
| Edith A. GANDER | serv | S | 18 | Lewes, Ssx | - |
| [Hd: Charles PATRICK (Mar, 42, Clerk to [ ? ] Guardians) & family] | |||||
| Lewes St Michaels, Pelham House - RG13/915/89 | |||||
| Amelia GANDER | serv |
S | 57 | Bolney, Ssx | Parlourmaid |
| [Hd: John BLEACOWE (Mar, 40, Land Agent) & family & 4 other servants] | |||||
| Lewes St Johns, 24 Lancaster Street - RG13/915/111 | |||||
| Edith M. GANDER | Hd | Wdw | 25 | Lewes, Ssx | General Servant Domestic |
| Edward GANDER | board |
S | 25 | Portslade, Ssx | General Labourer |
| Lewes St Johns, 2 Sun Street - RG13/915/114 | |||||
| Benjamin GANDER | Hd |
Mar | 33 | Lewes, Ssx | Iron Moulder |
| Louisa GANDER | Wf | Mar | 32 | Burnell, Ken | |
| Fanny L. GANDER | da | S | 7 | Brighton, Ssx | |
| George T.B. GANDER | sn | S | 6 | Brighton, Ssx | |
| Reginald GANDER | sn | S | 4 | Brighton, Ssx | |
| Lindey (sic - should be 'Sidney') GANDER | sn | S | 2 | Lewes, Ssx | |
| Lewes Saint Johns, 24 Spring Gardens - RG13/915/135 | |||||
| Allen RICHARDSON |
Hd | Mar | 48 | Iford, Ssx | General Labourer |
| Rhoda RICHARDSON |
Wf | Mar | 48 | Lewes, Ssx | |
| Annie RICHARDSON |
da | S | 24 | Lewes, Ssx | General Servant |
| William RICHARDSON |
sn | S | 23 | Lewes, Ssx | General Labourer |
| Rhoda GANDER | gda |
- | 3 | Lewes, Ssx | |
| Lewes Saint Johns, 8 Spring Gardens - RG13/915/136 | |||||
| Jane GANDER | Hd | Wdw | 73 | Chailey, Ssx |
- |
| Frances MARTIN |
da | Mar | 31 | Cliffe, Lewes, Ssx | Laundress |
| Nellie MARTIN |
gda | - | 11 | Cliffe, Lewes, Ssx | |
| Alice MARTIN |
gda | - | 9 | Cliffe, Lewes, Ssx | |
| William H. MARTIN |
gsn | - | 7 | Cliffe, Lewes, Ssx | |
| Ada D. MARTIN |
gda | - | 4 | Cliffe, Lewes, Ssx | |
| Charles H. MARTIN |
gsn | - | 9mths | Cliffe, Lewes, Ssx | |
| Lewes Saint Johns, 4 Spring Gardens - RG13/915/136 | |||||
| Albert GANDER | Hd | Mar | 26 | Lewes, Ssx | Bricklayer |
| Cordelia A. GANDER | Wf | Mar | 23 | Lewes, Ssx | |
| Annie F. GANDER | da | - | 2mths | Lewes, Ssx | |
| Lewes St Johns, 20 Paddock Road - RG13/917/16 | |||||
| Arthur G GANDER | Hd | Mar | 28 | Winton Street, Ssx | Furniture Vanman |
| Caroline GANDER | Wf | Mar | 28 | Ringmer, Ssx | |
| George H GANDER | sn | 3 | Lewes, Ssx | ||
| Emily E. ALDERTON |
sis-i-l | S | 18 | Brighton, Ssx | General Servant |
| Lewes All Saints, 43 St.Nicholas Lane - RG13/917/37 | |||||
| Julius GANDER | Hd |
Mar | 54 | Chiddingley, Ssx | Coachman Domestic |
| Ruth GANDER | Wf | Mar | 48 | Arlington, Ssx | |
| Mary R. GANDER | da | S | 20 | Laughton, Ssx | |
| Albert V. J. GANDER | sn | - | 13 | Laughton, Ssx | Telegraph Messenger |
| Lewes St Anne, Lewes HM Prison - RG13/917/110 | |||||
| Harry GANDER | Prisoner |
S | 17 | Hurstpierpoint, Ssx | Ordinary Agricultural Labourer |
| Lewes St Johns, 2 West Street - RG13/915/114 | |||||
| Mary A. HOGSFLESH |
Hd | S | 54 | Lewes, Ssx | Dressmaker |
| Annie C. GANDER | board |
S | 16 | Lewes, Ssx | Dressmaker's Apprentice |
| Lindfield, Eastern Cottages - RG13/907/7 | |||||
| George GANDER | Hd | Mar | 49 | Lindfield, Ssx | Labourer Roadman |
| Eliza GANDER | Wf | Mar | 45 | Beeding, Ssx | Dressmaker |
| Lindfield, Prospect Place - RG13/907/8 | |||||
| John GANDER | Hd |
Wdw | 79 | Woodmancote, Ssx | Farm Laborer(sic) |
| Eliza SIMMONS |
da | Wdw | 58 | Woodmancote, Ssx | |
| Louisa J. SIMMONS |
- | S | 21 | Brighton, Ssx | Deaf |
| Ann WORSFOLD |
- | Wdw | 77 | Horsley, Sry | |
| Lindfield, By the Pond - RG13/907/11 | |||||
| John GANDER | Hd | Mar | 42 | Lindfield, Ssx | Roadman |
| Lois GANDER | Wf | - | 40 | Lindfield, Ssx | |
| Reginald A. GANDER | sn | - | 13 | Lindfield, Ssx | |
| Waller LINFREED |
board | S | 35 | Shipley, Ssx | [ ? ] |
| Lindfield, Ivy Cottage - RG13/907/12 | |||||
| Alfred GANDER |
Hd | Mar | 39 | Henfield, Ssx | Engine Driver Steam Roller |
| Harriet GANDER | Wf | - | 33 | Ashurst, Ssx | |
| Harriet GANDER | da | - | 14 | Hurstpierpoint, Ssx | |
| Alfred GANDER |
sn | - | 12 | Hurstpierpoint, Ssx | |
| Alice GANDER |
da | - | 8 | Keymer, Ssx | |
| Lindfield, Seckhams, High Street - RG13/907/15 | |||||
| Emma WINDRED |
serv | S | 40 | Hartest, Sfk | Cook Domestic |
| Augusta GANDER | serv | S | 18 | Haywards Heath, Ssx | Parlourmaid |
| Lindfield, 16 College Road - RG13/907/34 | |||||
| Ernest GANDER | Hd | Mar | 25 | Keymer, Ssx | Blacksmith's Striker |
| Emily GANDER | Wf | Mar | 28 | Newtimber, Ssx | |
| Littlehampton, 35 New Road - RG13/962/62 | |||||
| Henry E. GANDER | Hd | Mar | 31 | Hurstpierpoint, Ssx | Coachman Domestic |
| Amy GANDER | Wf | Mar | 28 | Hurstpierpoint, Ssx | |
| Ivy GANDER | da | S | 1 | Littlehampton, Ssx | |
| Florence BLATCHLEY |
visit | S | 19 | Kensington, Lnd | |
| Maresfield, High Street, Nutley - RG13/902/85 | |||||
| Mary A. GANDER | Hd | Wdw | 34 | Nutley, Ssx | Charing Works |
| John GANDER | sn | S | 11 | L Brockley | |
| George GANDER | sn | S | 9 | Croydon, Sry | |
| Annie GANDER | da | S | 2 | Nutley, Ssx | |
| Mayfield, Sereses Farm - RG13/898/54 | |||||
| William GANDER |
serv | S | 18 | Chidingly(sic), Ssx | Carter |
| [Hd: James W. BERRY (Mar, 37, Farmer) & family & 1 other servant] | |||||
| Newtimber, Muddlewood - RG13/912/22 | |||||
| William GANDER | Hd | Mar | 31 | Albourne, Ssx | Market Gardener Labourer |
| Elizabeth GANDER | Wf | Mar | 27 | Portslade, Ssx | |
| Elizabeth GANDER | da | - | 4 | Newtimber, Ssx | |
| Newtimber, Muddlewood - RG13/912/22 | |||||
| William GANDER | Hd | Mar | 38 | Albourne, Ssx | Carter in Market Garden |
| Jane GANDER | Wf | Mar | 35 | Hurstpierpoint, Ssx | |
| Ernest GANDER | sn | S | 16 | Newtimber, Ssx | Market Garden Labourer |
| North Chapel, Northchapel Street - RG13/953/102 | |||||
| George GANDER | Hd | Mar | 58 | Slaugham, Ssx | Roadman Labourer |
| Emma GANDER | Wf | Mar | 53 | Westham, Ssx | |
| James GANDER | sn | S | 20 | Itchingfield, Ssx | Hoopshaver |
| Horace GANDER | sn | S | 18 | Itchingfield, Ssx | Gardener Domestic |
| George GANDER | sn | S | 17 | Itchingfield, Ssx | Hoopshaver |
| Emma GANDER | da | S | 15 | Alfold, Sry | |
| Nuthurst, Micklepage Farm - RG13/948/64 | |||||
| George Hampton GANDER | Hd | S | 54 | Nuthurst, Ssx | Farmer |
| Esther Hampton GANDER | sis |
S | 58 | Nuthurst, Ssx | |
| Betsy Hampton GANDER | sis |
S | 50 | Nuthurst, Ssx | |
| Lillie COATES |
niec | S | 19 | West Grinstead, Ssx | - |
| Patcham, Purley Lodge Truant Industrial School - RG13/945/12 | |||||
| Henry GANDER | inmate |
12 | Brighton, Ssx | Scholar | |
| Piecombe, Ssx, Piecombe Street - RG13/912/18 | |||||
| Amos GANDER | Hd | Mar | 51 | Lindfield, Ssx | Thrashing Machine |
| Emma GANDER | Wf | Mar | 42 | Woodmancote, Ssx | |
| Charles GANDER | sn | S | 17 | Poynings, Ssx | Traction Engine Steerman |
| George GANDER | sn | 14 | Poynings, Ssx | Under Gardener | |
| William GANDER | sn | 11 | Newtimber, Ssx | ||
| Amos GANDER | sn | 9 | Piecombe, Ssx | ||
| Jane GANDER | da | S | 18 | Poynings, Ssx | Domestic Servant |
| Plumpton, Plumpton Green - RG13/913/50 | |||||
| James GANDER | lodg | Wdw | 61 | Hurstpierpoint, Ssx | Carter on Brickfield |
| [Hd: Annie HARMER (Wdw, 32) & family] | |||||
| Portslade by Sea, 3 Bampfield Street - RG13/943/39 | |||||
| Henry W GANDER | Hd | Mar | 40 | Brighton, Ssx | Blacksmith |
| Rebecca GANDER | Wf | Mar | 37 | London | Shop Keeper, Eating House |
| Alice D GANDER | da | - | 11 | Ssx | Scholar |
| Daisy R GANDER | da | - | 8 | Ssx | Scholar |
| Henry W GANDER | sn | - | 6 | Ssx | Scholar |
| Gladys I GANDER | da | - | 3 | Ssx | |
| George KNIGHT |
lodg | Wdw | 68 | Ssx | G. Labourer |
| Portslade by Sea, 4 East Street - RG13/943/78 | |||||
| Charles GANDER | Hd | Mar | 29 | Hove, Ssx | Bricklayer's Labourer |
| Elizabeth GANDER | Wf | Mar | 28 | Portsmouth, Ham | |
| Elizabeth GANDER | da | S | 4 | Portslade, Ssx | |
| William GANDER | sn | S | 2 | Portslade, Ssx | |
| Charles GANDER | sn | S | 1mth | Portslade, Ssx | |
| George GANDER | neph | S | 10 | Old Kent Rd, Lnd | |
| Portslade by Sea, 43 Church Road - RG13/943/93 | |||||
| Henry GANDER | Hd | Mar | 68 | Portslade, Ssx | Labourer in Gas Works |
| Mary GANDER | Wf | Mar | 67 | Brighton, Ssx | |
| George GANDER | sn | Wdw | 38 | Hove, Ssx | General Labourer |
| Preston, 17 Kingsley Terrace - RG13/939/151 | |||||
| Albert GANDER | board |
S | 32 | Albourne, Ssx | Market Gardener |
| [with Henry LUCAS (Mar, 33, Market Gardener) & family & 1 other boarder] | |||||
| Preston, 16 Kingsley Road - RG13/939/152 | |||||
| John GANDER | Hd | Mar | 45 | Lewes, Ssx | Ballast Guard L B & S C Ry |
| Annie M. GANDER | Wf | Mar | 38 | Brighton, Ssx | |
| Edmund GANDER | sn | S | 16 | Brighton, Ssx | Assistant Postman |
| Edith GANDER | da | S | 8 | Brighton, Ssx | |
| Henry BOXALL |
lodg | S | 26 | Horley, Sry | General Labourer |
| Edward SUMNER |
lodg | Wdw | 28 | Worth, Sry | General Labourer |
| Preston, 37 Post Hall Place - RG13/940/10 | |||||
| William GANDER | Hd | Mar | 45 | Clayton, Ssx | Jobbing Bricklayer |
| Ann GANDER | Wf | Mar | 50 | Shrewsbury, Sal | |
| Sarah A. GANDER | da | - | 10 | Brighton, Ssx | |
| Preston, 77 Preston Road - RG13/940/92 | |||||
| Rose GANDER | serv |
S | 26 | Brighton, Ssx | Domestic |
| [Hd: Richard W. MASON (Mar, 38, Builder) & family] | |||||
| Preston, 261 Preston Road - RG13/940/100 | |||||
| Orpah GANDER |
serv | S | 42 | Chiddingley, Ssx | Cook |
| [Hd: Arabella S. CORRANCE (Wdw, 68) & family & 2 other servants] | |||||
| Preston, 10 Clermont Road - RG13/940/119 | |||||
| Annie GANDER | serv |
S | 19 | Henfield, Ssx | General Servant Domestic |
| [Hd: Samuel J. FOAT (Mar, 73, Living on own means) & wife] | |||||
| Preston, 33 Preston Drove - RG13/940/142 | |||||
| Helen GANDER | Hd | S | 63 | Brighton, Ssx | Retired Confectioner |
| May GANDER | sis | S | 61 | Brighton, Ssx | Retired Confectioner |
| Annie GANDER | sis | S | 59 | Brighton, Ssx | Retired Confectioner |
| Eliza NIBLET |
serv | S | 49 | Brighton, Ssx | General Servant |
| Preston, 49 Stamford Street - RG13/941/10 | |||||
| Florence GANDER | serv | S | 19 | Hove, Ssx | Domestic Sert |
| [Hd: Herbert BERKELEY (Mar, 49, Wine & Spirit ( ? )) & family] | |||||
| Preston, 56 Edburton Avenue - RG13/941/78 | |||||
| Herbert GANDER | Hd |
Mar | 54 | Westmeston, Ssx | Undertaker |
| Elizabeth M. GANDER | Wf | Mar | 37 | Newmarket, Sfk | |
| Fredrick C. GANDER | sn | S | 15 | Brighton, Ssx | Insurance Clerk |
| Frank E. GANDER | sn | - | 14 | Brighton, Ssx | Drapery Clerk |
| Emmie B. GANDER | da | - | 13 | Brighton, Ssx | |
| William A. GANDER | sn | - | 11 | Brighton, Ssx | |
| Winifred M. GANDER | da | - | 6 | Brighton, Ssx | |
| Doris V. GANDER | da | - | 4 | Brighton, Ssx | |
| Preston, 15 Freehold Terrace - RG13/942/74 | |||||
| Richard GANDER | Hd | Mar | 34 | Lewes, Ssx | Labourer ... Railway Works |
| Emma GANDER | Wf | Mar | 28 | Brighton, Ssx | |
| Lilly GANDER | da | - | 10 | Brighton, Ssx | |
| Rustington, Mews Brook Cottage - RG13/961/23 | |||||
| James CHAPMAN |
Hd | Mar | 35 | Hurstpierpoint, Ssx | Gardener Domestic |
| Kate CHAPMAN |
Wf | Mar | 35 | Ipswitch, Sfk | |
| Elsie CHAPMAN |
da | - | 10 | Rustington, Ssx | |
| Frank CHAPMAN |
sn | - | 7 | Rustington, Ssx | |
| Dorothy I. GANDER | niec |
- | 11mths | Littlehampton, Ssx | |
| St Leonard, 57 Marina (Nursing Home) - RG13/870/105 | |||||
| Frances GANDER | serv | S | 32 | Willingdon, Ssx | Housemaid (Domestic) |
| Salehurst, 4 Church Lane (Post Office & Grocer Shop) - RG13/893/39 | |||||
| James GANDER | Hd | Mar | 43 | Brightling, Ssx | Sub Post Master & Grocer |
| Ellen GANDER | Wf | Mar | 51 | Salehurst, Ssx | |
| William J GANDER | sn | - | 12 | Salehurst, Ssx | |
| George E GANDER | sn | - | 9 | Salehurst, Ssx | |
| Shermanbury, Abbeyland Farm - RG13/947/153 | |||||
| Charles GANDER | Hd | Mar | 45 | Bolney, Ssx | Farmer |
| Louisa GANDER | Wf | Mar | 39 | Slinfold, Ssx | |
| Edith M GANDER | da | S | 18 | Itchingfield, Ssx | |
| Annie SAYERS | serv | S | 30 | Cowfold, Ssx | General Servant Domestic |
| John STEVENS | serv | S | 16 | Hove, Ssx | Carter Boy on Farm |
| Southwick, 5 Albion Street (West View) - RG13/944/8 | |||||
| Edith E. GANDER | serv | S | 15 | Henfield, Ssx | General Domestic |
| [Hd: James NEWTON (40, Mar, Foreman) & family] | |||||
| South Malling, Back of 111 South Street - RG13/915/6 | |||||
| Harry GANDER | Hd | Mar | 32 | Lewes, Ssx | Farm Labourer |
| Annie E. GANDER | Wf | Mar | 30 | Lewes, Ssx | |
| Southover, 59 Spring Street - RG13/915/37 | |||||
| David GANDER | Hd |
Mar | 27 | Arlington, Ssx | Police Constable |
| Martha R. GANDER | Wf | Mar | 25 | Chailey, Ssx | |
| David GANDER | sn | - | 2 | Brighton, Ssx | |
| Twineham, Twineham Place - RG13/912/53 | |||||
| Clement GANDER | Hd | Mar | 50 | Nuthurst, Ssx | Farmer |
| Ellen GANDER | Wf | Mar | 47 | Streatham, Sry | |
| Clement J. GANDER | sn | S | 23 | Piecombe, Ssx | Farmer's Son |
| Thomas O. GANDER | sn | S | 21 | Piecombe, Ssx | Farmer's Son |
| Augusta GANDER | da | S | 18 | Cuckfield, Ssx | |
| Percy GANDER | sn | S | 16 | Twineham, Ssx | |
| Fred GANDER | sn | - | 14 | Twineham, Ssx | |
| Ethel M. GANDER | da | - | 11 | Twineham, Ssx | |
| Horace GANDER | sn | - | 7 | Twineham, Ssx | |
| Uckfield, High Street (Drapers Shop) - RG13/900/26 | |||||
| Philip GANDER | Hd |
Mar | 51 | Westmeston, Ssx | Draper Shop Keeper |
| Jane Ada GANDER | Wf | Mar | 38 | Mayfield, Ssx | |
| Ada Florence GANDER | da | S | 13 | Brighton, Ssx | Scholar |
| Leslie Stephen GANDER | sn | S | 6 | Brighton, Ssx | Scholar |
| Edwin Lawrence GANDER | sn | S | 4 | Brighton, Ssx | |
| Margaret May BRIGDEN |
serv | S | 19 | Cuckfield, Ssx | Draper's Assistant |
| Sarah Jane NEWICK | serv | S | 20 | Ticehurst, Ssx | General Servant (Domestic) |
| Vessels: 'ETHEL', Newhaven - RG13/918/110 | |||||
| Herbert GANDER | Third Hand | S | 21 | Ramsgate, Ken | Trawl Fisherman |
| Wartling, Cowden Cottage - RG13/888/42 | |||||
| James GANDER | Hd | Wdw | 67 | Wartling, Ssx | Ordinary Agricultural Labourer |
| William GANDER | sn | S | 42 | Hailsham, Ssx | Ordinary Agricultural Labourer |
| Sarah GANDER | da | S | 29 | Waldron, Ssx | Housekeeper Domestic |
| Wartling, Mill Cottage - RG13/888/43 | |||||
| Charles HEAISELDEN |
Hd | Mar | 45 | Warbleton, Ssx | General Farm Labourer |
| Susannah HEAISELDEN |
Wf | Mar | 37 | Robertsbridge, Ssx | |
| Charles HEAISELDEN |
sn | S | 13 | Wartling, Ssx | |
| Samuel HEAISELDEN |
sn | S | 12 | Wartling, Ssx | |
| Margaret HEAISELDEN |
da | S | 9 | Wartling, Ssx | |
| Ruth HEAISELDEN |
da | S | 6 | Wartling, Ssx | |
| Minnie HEAISELDEN |
da | S | 1 | Wartling, Ssx | |
| Alice GANDER | da-i-l | S | 11 | Herstmonceux, Ssx | |
| Emily GANDER | da-i-l | S | 8 | Hailsham, Ssx | |
| Daisey GANDER | da-i-l | S | 6 | Herstmonceux, Ssx | |
| West Firle, Stampford Buildings - RG13/916/48 | |||||
| David GANDER | Hd |
Mar | 56 | Chiddingley, Ssx | Labourer on Farm |
| Mercy GANDER | Wf | Mar | 50 | Ashburnham, Ken | |
| Ethel GANDER | da | S | 18 | Hellingly, Ssx | |
| Louisa STEVENS |
board | S | 56 | Firle, Ssx | (Deaf & Dumb) |
| West Grinstead, Soapers Farm - RG13/948/32 | |||||
| Edwin GANDER | Hd | S | 53 | Woodmancote, Ssx | Farmer |
| Mary PAGE |
Partner | Wdw | 47 | Brighton, Ssx | Share in the Farm |
| Lydia M. BALDWIN | visit | Mar | 19 | Brighton, Ssx | - |
| Lydia M.M. BALDWIN |
visit | - | 2 | West Grinstead, Ssx | |
| Nellie K. BALDWIN |
visit | - | 5mths | West Grinstead, Ssx | |
| Peter FREEMAN |
serv | S | 15 | Ashurst, Ssx | Carter on Farm |
| West Grinstead, Pothill Farm - RG13/948/32 | |||||
| William GANDER | Hd | Mar | 29 | Lindfield, Ssx | Farmer |
| Esther M. GANDER | Wf | Mar | 29 | Lancing, Ssx | |
| Lilian E. GANDER | da | S | 8 | West Grinstead, Ssx | |
| William E. GANDER | sn | S | 6 | West Grinstead, Ssx | |
| Esther GANDER | da | S | 4 | West Grinstead, Ssx | |
| Mary GANDER | da | S | 2 | West Grinstead, Ssx | |
| Annie GANDER | da | S | 7mths | West Grinstead, Ssx | |
| West Grinstead, Honeymead Farm - RG13/948/32 | |||||
| Newman E. GANDER | Hd | Mar | 50 | Lower Beeding, Ssx | Farmer |
| Emma GANDER | Wf | Mar | 53 | Lower Beeding, Ssx | |
| Edwin GANDER | sn | S | 19 | Ockley, Sry | Farmer's Son |
| Annie GANDER | da | S | 16 | West Grinstead, Ssx | |
| West Grinstead, Partridge Green - RG13/948/42 | |||||
| Walter GANDER | Hd | Wdw | 56 | Bolney, Ssx | Brickmaker's Labourer |
| Charles GANDER | sn | S | 22 | Keymer, Ssx | Brickmaker's Labourer |
| Ada GANDER | da | S | 20 | Keymer, Ssx | |
| Joseph GANDER | sn | S | 17 | Keymer, Ssx | Brickmaker's Labourer |
| Leonard ETHERTON |
gfa | Wdw | 83 | Slaugham, Ssx | Living on own means |
| Westham, Shepherd's Van - RG13/878/32 | |||||
| Albert GANDER | Hd |
S | 43 | Magham Down, Ssx | Agricultural Labourer ('arm deformed from childhood') |
| Willingdon, 5 Garden Terrace - RG13/878/51 | |||||
| Albert GANDER | Hd | Mar | 41 | Westham, Ssx | Gardener Domestic |
| Sarah A. GANDER | Wf | Mar | 43 | Warbleton, Ssx | |
| William GANDER | sn | S | 20 | Willingdon, Ssx | Gardener Domestic |
| Frederick A. GANDER | sn | S | 18 | Willingdon, Ssx | Gardener Domestic |
| Margaret GANDER | da | - | 12 | Willingdon, Ssx | |
| Emily E. GANDER | da | - | 4 | Willingdon, Ssx | |
| Willingdon, Church Street - RG13/878/64 | |||||
| Ernest GANDER | Hd | Mar | 31 | Willingdon, Ssx | Gardener Domestic |
| Ada L. GANDER | Wf | Mar | 25 | Dorchester, Dor | |
| Doris F. GANDER | da | S | 8mths | Farnham, Sry | |
| Willingdon, Lower Willingdon - RG13/878/68 | |||||
| Alfred GANDER | Hd | Mar | 68 | Chiddingley, Ssx | Gardener Not Domestic |
| Lois GANDER | Wf | Mar | 64 | Mayfield, Ssx | |
| Alfred GANDER | sn | S | 28 | Willingdon, Ssx | Farm Labourer |
| William HEASEMAN |
sn-i-l | Mar | 24 | Mayfield, Ssx | Bricklayer |
| Annie HEASEMAN |
da | Mar | 18 | Willingdon, Ssx | |
| Roland A. HEASEMAN |
gsn | - | 1mth | Willingdon, Ssx | |
| Wisborough Green, Gunshott Farm - RG13/953/32 | |||||
| William GANDER | Hd | Mar | 50 | Bolney, Ssx | Farmer |
| Caroline GANDER | Wf | Mar | 49 | Slinfold, Ssx | |
| William GANDER | sn | S | 23 | Slinfold, Ssx | Carter on Farm |
| Nellie GANDER | da | S | 21 | Slinfold, Ssx | |
| John STANFORD |
fa-i-l | Wdw | 78 | Slinfold, Ssx | Living on own means |
| Woodmancote, 7 Blackstone Street - RG13/947/91 | |||||
| Henry GANDER | Hd | Wdw | 56 | Hurstpierpoint, Ssx | Bricklayer |
| Edward Alfred GANDER | sn | S | 27 | Woodmancote, Ssx | Bricklayer |
| Mark Stirling GANDER | sn | S | 22 | Woodmancote, Ssx | Bricklayer's Labourer |
| Frederick Allan GANDER | sn | S | 20 | Woodmancote, Ssx | Bricklayer's Labourer |
| Worth, Frogs Hole Farm - RG13/906/67 | |||||
| John GANDER | Hd | Wdw | 61 | Lower Beeding, Ssx | Farmer |
| John W. GANDER | sn | Mar | 35 | Lower Beeding, Ssx | Farmer's Son |
| Sabina E. GANDER | da-in-l | Mar | 30 | Burgess Hill, Ssx | |
| John W. GANDER | gsn | - | 8 | Cuckfield, Ssx | |
| Janet FITCH |
serv | S | 17 | Stanstead, Sfk | General Servant |