Buttons below with ![]()
expand when clicked
With due acknowledgement & thanks to Stu at:
![]()
www.cssplay.co.uk
« Census Returns - a summary «
« 1911 Census Notes & Index «
| Name | Marital Status | Age | Place of Birth | Occupation | |||
|---|---|---|---|---|---|---|---|
| Information mostly gleaned from FindMyPast | |||||||
| SHIP: HERMES, Cape of Good Hope, New Dockyard, Simon's Town - RG14/34970/9999 | |||||||
| GANDER, Charles W | Mar(sic) | 40 | Whitechapel, Lnd | ERA | |||
| SHIP: INFLEXIBLE, First Cruiser Squadron, Howth Head, Ireland - RG14/34971/9999 | |||||||
| George A GANDER | - | 29 | Brighton, Ssx | Able Seaman | |||
| SHIP: DEVONSHIRE, Home Fleet, Bantry- RG14/34971/9999 | |||||||
| Reginald J GANDER | S | 20 | Slinfold, Ssx | AB | |||
| SHIP: PROSERPINE, East Indies, Aden - RG14/34971/9999 | |||||||
| George GANDER | S | 27 | Southwick, Ssx | Able Seaman | |||
| Joseph W GANDER | S | 18 | Portslade, Ssx | Ordinary Seaman | |||
| SHIP: MONMOUTH, China Squadron, Colombo - RG14/34972/9999 | |||||||
| George William Frederick GANDER | Mar | 26 | Buckland, Portsmouth, Ham | Lead.Seaman | |||
| SHIP: TRIUMPH, Valletta, Malta - RG14/34973/9999 | |||||||
| Bertram James GANDAR | S | 31 | Paddington, Lnd | PO 2nd Cl | |||
| No 60 Company, Royal Garrison Artillery, Fort Ferozepore, India - RG14/34978/9999 | |||||||
| Jesse GANDER | S | 24 | Cuckfield, Ssx | Gunner | |||
| 1st Battn Royal Sussex Regt, Rawalpindi, Punjab, India - RG14/34987/9999 | |||||||
| John GANDER | S | 21 | Croydon, Sry | Private | |||
| 13th Hussars Regt, Meerut, India - RG14/34990/9999 | |||||||
| John Thomas GANDER | S | 24 | St Marys Barking, Ess | Lce Corpl | |||
back to top ![]()
Home | Introduction
| My GANDER Line | Maps
| Miscellaneous | Name
Origins | Records | Search
| Site Map |Site
Policies
![]()
Contact form for Queries or Feedback
© Des Gander
Page last modified:
19-Apr-2012
