Buttons below with ![]()
expand when clicked
With due acknowledgement & thanks to Stu at:
![]()
www.cssplay.co.uk
| Year | Qtr | FT? | Forename(s) | Mthrs Maiden Name | Regstr. Dst | GRO Ref. |
|---|---|---|---|---|---|---|
Births |
||||||
| 1892 | Q1 | Y | Albert Edward | - | Drogheda | 2 405 |
| 1893 | Q4 | Y | Ernest Charles | - | Drogheda | 2 354 |
| 1895 | Q3 | Nettie Harrower | - | Belfast | 1 412 | |
| 1895 | Q4 | Y | Francis Herbert | - | Drogheda | 2 359 |
| 1897 | Q2 | Y | Arthur Edwin | - | Kilkeel | 1 620 |
| 1898 | Q3 | Dorothy Margaret | - | Belfast | 1 439 | |
| 1901 | Q1 | Y | Percy Edgar | - | Kilkeel | 1 572 |
| 1920 | Q3 | Y | Joseph | - | Mullingar | 3 189 |
| 1923 | Q2 | Y | Patricia | - | Mullingar | 3 167 |
| 1924 | Q3 | Y | Anne | - | Mullingar | 3 166 |
| 1925 | Q4 | Y | Walter Robert | - | Mullingar | 3 165 |
| 1927 | Q1 | Y | Teresa Christinas | - | Mullingar | 3 162 |
| 1928 | Q3 | Y | Christopher | CARROLL | Mullingar | 3 149 |
| 1929 | Q4 | Y | Robert | CARROLL | Mullingar | 3 143 |
| 1937 | Q1 | Henry J | NEARY | Mullingar | 3 135 | |
| 1953 | Q3 | Y | Paul A | DALY | Mullingar | 3 171 |
| 1955 | - | Y | Mary M | DALY | Mullingar | 8 173 |
| 1958 | Q3 | Teresa G | DALY | Mullingar | 3 153 | |
back to top ![]()
Home | Introduction
| My GANDER Line | Maps
| Miscellaneous | Name
Origins | Records | Search
| Site Map |Site
Policies
![]()
Contact form for Queries or Feedback
© Des Gander
Page last modified:
19-Apr-2012
