Buttons below with ![]()
expand when clicked
With due acknowledgement & thanks to Stu at:
![]()
www.cssplay.co.uk
| Name | Age | Sex | Relation to head | Marital Status | Religion | Birthplace | Occupation | |
|---|---|---|---|---|---|---|---|---|
| house 44 in Maghereagh, Kilkeel, Co.Down | ||||||||
| George GANDER | 42 | M | Hd | Mar. | Church of Ireland | England | Coast Guard | |
| Annie Maria GANDER | 38 | F | Wf | Mar. | Church of Ireland | England | ||
| Albert Edward GANDER | 9 | M | sn | Not Mar. | Church of Ireland | Co Louth | Scholar | |
| Ernest Charles GANDER | 7 | M | sn | Not Mar. | Church of Ireland | Co Louth | Scholar | |
| Francis Herbert GANDER | 5 | M | sn | Not Mar. | Church of Ireland | Co Louth | Scholar | |
| Arther Edwin GANDER | 3 | M | sn | Not Mar. | Church of Ireland | Co Down | ||
| Alfred HenryGANDER | 2 | M | sn | Not Mar. | Church of Ireland | Co Down | ||
| Percy Edgar GANDER | 2mths | M | sn | Not Mar. | Church of Ireland | Co Down | ||
| Name | Age | Sex | Relation to head | Marital Status | Religion | Birthplace | Occupation | |
| house 191 in Bundoran, part of Drumacrin, Finner, Magheracar, Bundoran, Donegal | ||||||||
| John MOORE | 42 | M | Hd | Mar. | Roman Catholic | Co Down | Hotel Waiter | |
| John CALLAN | 23 | M | Servant | Mar. | Roman Catholic | City of Dublin | Hotel Waiter | |
| Patrick KERRIGAN | 22 | M | Servant | S | Roman Catholic | Co Louth | Plate Man | |
| Andrew GANDER | 20 | M | Servant | S | Church of Ireland | Co Dublin | Professional Golfer | |
Information from National Archives for Ireland |
||||||||
back to top ![]()
Home | Introduction
| My GANDER Line | Maps
| Miscellaneous | Name
Origins | Records | Search
| Site Map |Site
Policies
![]()
Contact form for Queries or Feedback
© Des Gander
Page last modified:
30-Apr-2012
