Buttons below with ![]()
expand when clicked
With due acknowledgement & thanks to Stu at:
![]()
www.cssplay.co.uk
| Forename(s): (All GANDER) | Place | Year | Regiment | Reference No. | |
|---|---|---|---|---|---|
| Alice M. | New Tavern Fort | 1869 | Army Hospital Corps | Vol.605 p.22 | |
| Ann Elizabeth | Corfu, Ionian Islands | bef.1860? | Army Hospital Corps? | Vol.5 p.76 | |
| Francis Robert | Corfu, Ionian Islands | bef.1860? | Army Hospital Corps? | Vol.5 p.76 | |
| Ganey Matilda | Corfu, Ionian Islands | 1863 | Army Hospital Corps? | Vol.5 p.76 | |
| John F. | Woolwich | 1866 | Army Hospital Corps | Vol.605 p.11 | |
| Mabel Gainey Hannah | Purfleet | 1907 | Army Hospital and Medical Corps | Vol.617 p.33 | |
| Maria L. | Celta Veechia | ? | Army Hospital Corps | Vol.606 p.45 | |
| Mary J. | Kingston | 1862 | 100th | Vol.28 p.16 | |
| William | Quebec | 1859 | R.C.R. | Vol.150 p.180 | |
| William | Quebec | 1859 | 100th | Vol.27 p.118 | |
Army Returns - Marriages Serving Out of the U.K. |
|||||
| Forename: (GANDER) | Station | Year | Reference No. | ||
| Adeline (Munday) | Meerut(?) | 1920 | p.86 1906-1925 | ||
Deaths - Natal and South Africa Forces 1899-1902 |
|||||
| Forename Initial: (GANDER) | Regiment | Reference No. | |||
| A. | 2nd Royal West Surrey Regt. | p.25 and p.402 | |||
| G. | New South Wales Mounted Rifles | p.866 | |||
| R.A. | 1st Essex Regt. | p.739 and p.862 | |||
back to top ![]()
Home | Introduction
| My GANDER Line | Maps
| Miscellaneous | Name
Origins | Records | Search
| Site Map |Site
Policies
![]()
Contact form for Queries or Feedback
© Des Gander
Page last modified:
06-Jul-2008
