Army War Deaths 1914-1921 |
|||||
| Forename(s): GANDER | Rank | Serial No. | Unit | Year | Reference No. |
|---|---|---|---|---|---|
| Albert E(dward) | Private | G/68525 | Royal West Surrey Regt. | 1918 | Vol.I 67 p.328 |
| Albert N(elson) | Private | 55954 | Welsh Regt. | 1918 | Vol.I 25 p.443 |
| Charles | Private | G/25707 | East Surrey Regt. | 1917 | Vol.I 68 p.64 |
| Charles (sic - actually 'Charles William Reginald') | Driver | 2090 | Royal Engineers | 1915 | Vol.I 2 p.160 |
| Charles E(dward) | Private | T/2804 | Sussex Regt. | 1915 | Vol.I 73 p.81 |
| Ernest | Private | G/13805 | Sussex Regt. | 1917 | Vol.I 73 p.415 |
| Frank | Private | G/39870 | Royal West Surrey Regt. | 1917 | Vol.I 67 p.181 |
| Frederick A. | Private | 54199 | Manchester Regt. | 1918 | Vol.I 18 p.90 |
| Frederick C(harles) | Private | 69536 | Northumberland Fusiliers | 1918 | Vol.I 31 p.157 |
| John | Private | 50671 | Royal West Yorkshire Regt. | 1917 | Vol.I 37 p.378 |
| John H(enry) | Sapper | 235589 | Royal Engineers | 1917 | Vol.E 1 p.400 |
| John P. | Acting Bombadier | 78129 | Royal Garrison Artillery | 1917 | Vol.A 5 p.199 |
| John T(homas) | Private | 1755 | Prince Albert's Own Hussars | 1914 | Vol.C 2 p.45 |
| Jule V. (sic - Birth Registered as 'Victor Jules') | Private | 5032 | Dragoon Guards | 1914 | Vol.C 1 p.109 |
| Leonard F(rancis) GANDAR-DOWER | 2nd Lieut. | Honourable Artillery Company | 1917 | Vol.O 8 p.95 and Vol.O 9 p.98 | |
| Leslie S(tephen) | 2nd Lieut. | Seaforth Highlanders | 1918 | Vol.OP 9 p.103 | |
| Reginald W.J. | Sergeant | TF/201175 | Royal West Kent Regt. | 1917 | Vol.I 72 p.312 |
| Thomas | Private | SD/2092 | Royal Sussex Regt. | 1918 | Vol.I 73 p.355 |
| William | Gunner | 961328 | Royal Field Artillery | 1917 | Vol.A 3 p.187 |
| Strangely, there seem to be 3 soldiers missing from the above list when it's compared with the Commonwealth War Graves Commission's list (CWGC): Percy Albert, Private, TF/1928, Royal Sussex Regt. 1915 |
|||||
Naval War Deaths 1914-1921 |
|||||
| Forename(s): GANDER | Rank or Rating | Ship or Unit | Year | Reference No. | |
| Bertram J(ames) GANDAR | Petty Officer | HAWKE | 1914 | Vol.RN p.1426 | |
| George A(rthur) | Able Seaman | FOYLE | 1917 | Vol.RN p.1426 | |
| James | Leading Stoker | HAMPSHIRE | 1916 | Vol.RN p.1426 | |
| Reginald J(ohn) | Able Seaman | VANGUARD | 1917 | Vol.RN p.1426 | |
Naval Casualties 1914-1919 |
|||||
George Arthur GANDER Able Seaman. Birth date & place: 16 Sep 1881. Brighton, Sussex. Section scan: 8/0495. Service branch: R.N. Ship: HMS FOYLE. Official number: 191637 (R.F.R., Ch.B.8057) (Chatham). Cause of death: Killed or died as a direct result of enemy action. Date of death: 15 Mar 1917, Body not recovered for burial. Relatives notified: Wife, Rose, 5 Elm Road, Gillingham, Kent. |
|||||
James GANDER Leading Stoker.
Birth date & place: 15 Feb 1884. Brighton, Sussex.
Section scan: 8/0495.
Service branch: R.N.
Ship: HMS HAMPSHIRE |
|||||
Reginald John GANDER Able Seaman. Birth date & place: 13 Feb 1891. Slinford, Sussex. Section scan: 8/0495. Service branch: R.N. Ship: HMS VANGUARD. Official number: J.1747 (Chatham). Cause of death: Killed or died by means other than disease, accident or enemy action. Date of death: 9 Jul 1917. Location of grave: Not recorded. Relatives notified: Father, Albert, Morrison Rd, Midland Junction, Western Australia. |
|||||